Heiti | Dagsetning | Weekday | Koma | Brottför | Höfn | Bryggja | GRT | Farţegar | Áhöfn |
maí | |||||||||
Norwegian Star | 7. maí | Föstudagur | 08:00 | 14:00 | Oddeyrarbryggja 12 | 91.740 | 2.348 | 1.031 | |
Ocean Diamond | 14. maí | Föstudagur | 08:00 | 22:30 | Tangabryggja 11b | 8.282 | 207 | 144 | |
Celebrity Reflection | 20. maí | Fimmtudagur | 10:00 | 24:00 | Oddeyrarbryggja 12 | 125.366 | 3.046 | 1.271 | |
... Celebrity Reflection | 21. maí | Föstudagur | 00:00 | 14:00 | Oddeyrarbryggja 12 | 125.366 | 3.046 | 1.271 | |
AIDAluna | 21. maí | Föstudagur | 07:00 | 16:30 | Tangabryggja 11a | 69.203 | 2.050 | 646 | |
Golden Horizon | 21. maí | Föstudagur | 08:00 | 18:00 | Tangabryggja 11b | 8.770 | 272 | 159 | |
Ocean Diamond | 21. maí | Föstudagur | 15:00 | 19:30 | Hrísey Island | 8.282 | 207 | 144 | |
Jewel of the Seas | 21. maí | Föstudagur | 17:00 | 24:00 | Oddeyrarbryggja 12 | 90.090 | 2.501 | 842 | |
... Jewel of the Seas | 22. maí | Laugardagur | 00:00 | 17:00 | Oddeyrarbryggja 12 | 90.090 | 2.501 | 842 | |
Ocean Diamond | 22. maí | Laugardagur | 00: | 22:30 | Tangabryggja 11a | 8.282 | 207 | 144 | |
Amadea | 22. maí | Laugardagur | 17:00 | 24:00 | Tangabryggja 11b | 28.856 | 594 | 292 | |
... Amadea | 23. maí | Sunnudagur | 00:00 | 17:00 | Tangabryggja 11b | 28.856 | 594 | 292 | |
AIDAbella | 23. maí | Sunnudagur | 08:00 | 19:30 | Oddeyrarbryggja 12 | 69.203 | 2.500 | 646 | |
Norwegian Star | 30. maí | Sunnudagur | 08:00 | 21:00 | Oddeyrarbryggja 12 | 91.740 | 2.348 | 1.031 | |
Spitsbergen | 30. maí | Sunnudagur | 08:00 | 18:00 | Tangabryggja 11a | 820 | 320 | 102 | |
Ocean Diamond | 30. maí | Sunnudagur | 15:00 | 18:30 | Hrísey Island | 8.282 | 207 | 144 | |
Ocean Diamond | 30. maí | Sunnudagur | 24:00 | 24:00 | Akureyri | 8.282 | 207 | 144 | |
... Ocean Diamond | 31. maí | Mánudagur | 00:00 | 22:30 | Akureyri | 8.282 | 207 | 144 | |
Fram | 31. maí | Mánudagur | 08:00 | 18:00 | Oddeyrarbryggja 12 | 11.647 | 254 | 75 | |
júní | |||||||||
Mein Schiff 3 | 2. júní | Miđvikudagur | 07:00 | 19:00 | Oddeyrarbryggja 12 | 99.300 | 2.506 | 1.000 | |
Hanseatic Inspiration | 3. júní | Fimmtudagur | 18:00 | 23:59 | Grímsey Island | 15.650 | 230 | 175 | |
Hanseatic Inspiration | 4. júní | Föstudagur | 07:00 | 24:00 | Tangabryggja 11b | 15.650 | 230 | 175 | |
Fridtjof Nansen | 4. júní | Föstudagur | 08:00 | 18:00 | Tangabryggja 11a | 20.889 | 530 | 0 | |
Le Champlain | 4. júní | Föstudagur | 15:30 | 20:00 | Grímsey Island | 9.920 | 184 | 124 | |
... Hanseatic Inspiration | 5. júní | Laugardagur | 00:00 | 06:00 | Tangabryggja 11b | 15.650 | 230 | 175 | |
Le Champlain | 5. júní | Laugardagur | 06:00 | 16:00 | Tangabryggja 11a | 9.920 | 184 | 124 | |
Fridtjof Nansen | 5. júní | Laugardagur | 08:00 | 18:00 | Grímsey Island | 20.889 | 530 | 0 | |
Hanseatic Inspiration | 5. júní | Laugardagur | 08:00 | 13:00 | Hrísey Island | 15.650 | 230 | 175 | |
Pacific Dawn | 5. júní | Laugardagur | 09:00 | 19:00 | Oddeyrarbryggja 12 | 70.285 | 2.020 | 660 | |
Celebrity Silhouette | 6. júní | Sunnudagur | 07:00 | 16:00 | Tangabryggja 11a | 122.210 | 2.886 | 1.500 | |
MSC Preziosa | 6. júní | Sunnudagur | 07:00 | 18:00 | Oddeyrarbryggja 12 | 140.000 | 3.502 | 1.390 | |
AIDAluna | 7. júní | Mánudagur | 07:00 | 19:00 | Tangabryggja 11a | 69.203 | 2.050 | 646 | |
Ocean Atlantic | 8. júní | Ţriđjudagur | 10:00 | 14:00 | Grímsey Island | 12.798 | 235 | 167 | |
Ocean Diamond | 8. júní | Ţriđjudagur | 15:00 | 19:30 | Hrísey Island | 8.282 | 207 | 144 | |
Ocean Diamond | 9. júní | Miđvikudagur | 00: | 22:30 | Togarabryggja 6 | 8.282 | 207 | 144 | |
Island Sky | 9. júní | Miđvikudagur | 06:00 | 11:00 | Grímsey Island | 4.280 | 122 | 66 | |
Celebrity Reflection | 9. júní | Miđvikudagur | 08:00 | 17:00 | Oddeyrarbryggja 12 | 125.366 | 3.046 | 1.271 | |
Ocean Atlantic | 9. júní | Miđvikudagur | 08:00 | 21:00 | Tangabryggja 11b | 12.798 | 235 | 167 | |
Pacific World | 9. júní | Miđvikudagur | 13:00 | 24:00 | Tangabryggja 11a | 77.441 | 2.010 | 924 | |
Island Sky | 9. júní | Miđvikudagur | 23:00 | 24:00 | Vesturbakki 5c | 4.280 | 122 | 66 | |
... Pacific World | 10. júní | Fimmtudagur | 00:00 | 05:00 | Tangabryggja 11a | 77.441 | 2.010 | 924 | |
... Island Sky | 10. júní | Fimmtudagur | 00:00 | 12:30 | Vesturbakki 5c | 4.280 | 122 | 66 | |
Bollette | 10. júní | Fimmtudagur | 08:00 | 18:30 | Oddeyrarbryggja 12 | 62.735 | 1.380 | 650 | |
Island Sky | 10. júní | Fimmtudagur | 14:30 | 19:00 | Hrísey Island | 4.280 | 122 | 66 | |
Zenith | 11. júní | Föstudagur | 15:00 | 24:00 | Oddeyrarbryggja 12 | 47.413 | 1.900 | 548 | |
Le Champlain | 11. júní | Föstudagur | 15:30 | 20:00 | Grímsey Island | 9.920 | 184 | 124 | |
... Zenith | 12. júní | Laugardagur | 00:00 | 05:00 | Oddeyrarbryggja 12 | 47.413 | 1.900 | 548 | |
Le Champlain | 12. júní | Laugardagur | 06:00 | 16:00 | Tangabryggja 11b | 9.920 | 184 | 124 | |
Fridtjof Nansen | 12. júní | Laugardagur | 08:00 | 18:00 | Tangabryggja 11b | 20.889 | 530 | 0 | |
Fridtjof Nansen | 13. júní | Sunnudagur | 08:00 | 18:00 | Grímsey Island | 20.889 | 530 | 0 | |
Jewel of the Seas | 14. júní | Mánudagur | 10:00 | 18:00 | Oddeyrarbryggja 12 | 90.090 | 2.501 | 842 | |
Artania | 14. júní | Mánudagur | 12:00 | 24:00 | Tangabryggja 11a | 44.348 | 1.176 | 520 | |
... Artania | 15. júní | Ţriđjudagur | 00:00 | 08:00 | Tangabryggja 11a | 44.348 | 1.176 | 520 | |
Ocean Atlantic | 15. júní | Ţriđjudagur | 07:00 | 16:00 | Grímsey Island | 12.798 | 235 | 167 | |
Island Sky | 16. júní | Miđvikudagur | 13:00 | 23:00 | Tangabryggja 11a | 4.280 | 122 | 66 | |
National Geographic Explorer | 16. júní | Miđvikudagur | 16:00 | 24:00 | Tangabryggja 11a | 6.471 | 148 | 70 | |
... National Geographic Explorer | 17. júní | Fimmtudagur | 00:00 | 11:00 | Tangabryggja 11a | 6.471 | 148 | 70 | |
Arcadia | 17. júní | Fimmtudagur | 08:00 | 17:00 | Oddeyrarbryggja 12 | 82.972 | 1.994 | 886 | |
Ocean Diamond | 17. júní | Fimmtudagur | 15:00 | 19:30 | Hrísey Island | 8.282 | 207 | 144 | |
Island Sky | 17. júní | Fimmtudagur | 15:30 | 19:30 | Grímsey Island | 4.280 | 122 | 66 | |
National Geographic Explorer | 17. júní | Fimmtudagur | 21:15 | 23:45 | Grímsey Island | 6.471 | 148 | 70 | |
Ocean Diamond | 18. júní | Föstudagur | 00: | 22:30 | Tangabryggja 11a | 8.282 | 207 | 144 | |
LE DUMONT DURVILLE | 18. júní | Föstudagur | 15:30 | 20:30 | Grímsey Island | 9.988 | 184 | 110 | |
Le Champlain | 18. júní | Föstudagur | 15:30 | 20:00 | Grímsey Island | 9.920 | 184 | 124 | |
Le Champlain | 19. júní | Laugardagur | 06:00 | 16:00 | Tangabryggja 11a | 9.920 | 184 | 124 | |
LE DUMONT DURVILLE | 19. júní | Laugardagur | 06:00 | 16:00 | Tangabryggja 11b | 9.988 | 184 | 110 | |
Greg Mortimer | 19. júní | Laugardagur | 07:00 | 10:00 | Togarabryggja 6 | 7.400 | 160 | 0 | |
Norwegian Star | 19. júní | Laugardagur | 08:00 | 20:00 | Oddeyrarbryggja 12 | 91.740 | 2.348 | 1.031 | |
Carnival Legend | 20. júní | Sunnudagur | 07:00 | 20:00 | Oddeyrarbryggja 12 | 88.500 | 2.124 | 930 | |
Greg Mortimer | 20. júní | Sunnudagur | 07:00 | 12:00 | Grímsey Island | 7.400 | 160 | 0 | |
Fridtjof Nansen | 20. júní | Sunnudagur | 08:00 | 18:00 | Tangabryggja 11b | 20.889 | 530 | 0 | |
Mein Schiff 6 | 21. júní | Mánudagur | 06:45 | 17:00 | Oddeyrarbryggja 12 | 98.811 | 2.534 | 1.030 | |
Fridtjof Nansen | 21. júní | Mánudagur | 08:00 | 18:00 | Grímsey Island | 20.889 | 530 | 0 | |
Hanseatic Nature | 22. júní | Ţriđjudagur | 18:00 | 23:59 | Grímsey Island | 15.540 | 230 | 170 | |
Hanseatic Nature | 23. júní | Miđvikudagur | 07:00 | 24:00 | Tangabryggja 11a | 15.540 | 230 | 170 | |
Celebrity Reflection | 23. júní | Miđvikudagur | 08:00 | 16:00 | Oddeyrarbryggja 12 | 125.366 | 3.046 | 1.271 | |
... Hanseatic Nature | 24. júní | Fimmtudagur | 00:00 | 06:00 | Tangabryggja 11a | 15.540 | 230 | 170 | |
Serenissima | 24. júní | Fimmtudagur | 06:00 | 13:00 | Grímsey Island | 2.598 | 100 | 48 | |
AIDAluna | 24. júní | Fimmtudagur | 07:00 | 16:30 | Oddeyrarbryggja 12 | 69.203 | 2.050 | 646 | |
Hanseatic Nature | 24. júní | Fimmtudagur | 08:00 | 13:00 | Hrísey Island | 15.540 | 230 | 170 | |
Insignia | 24. júní | Fimmtudagur | 08:00 | 18:00 | Tangabryggja 11a | 30.277 | 684 | 386 | |
Seabourn Quest | 24. júní | Fimmtudagur | 08:00 | 23:00 | Tangabryggja 11b | 32.346 | 450 | 330 | |
Berlin | 25. júní | Föstudagur | 07:30 | 13:30 | Oddeyrarbryggja 12 | 9.570 | 412 | 168 | |
Island Sky | 25. júní | Föstudagur | 13:00 | 23:00 | Tangabryggja 11a | 4.280 | 122 | 66 | |
LE DUMONT DURVILLE | 25. júní | Föstudagur | 15:30 | 20:30 | Grímsey Island | 9.988 | 184 | 110 | |
LE DUMONT DURVILLE | 26. júní | Laugardagur | 06:00 | 16:00 | Tangabryggja 11b | 9.988 | 184 | 110 | |
Ocean Diamond | 26. júní | Laugardagur | 15:00 | 19:30 | Hrísey Island | 8.282 | 207 | 144 | |
Island Sky | 26. júní | Laugardagur | 15:30 | 19:30 | Grímsey Island | 4.280 | 122 | 66 | |
Ocean Diamond | 27. júní | Sunnudagur | 00: | 22:30 | Oddeyrarbryggja 12 | 8.282 | 207 | 144 | |
Costa Favolosa | 29. júní | Ţriđjudagur | 09:00 | 19:00 | Oddeyrarbryggja 12 | 113.216 | 3.780 | 1.110 | |
Hanseatic Nature | 29. júní | Ţriđjudagur | 10:00 | 19:00 | Tangabryggja 11a | 15.540 | 230 | 170 | |
Hanseatic Nature | 30. júní | Miđvikudagur | 07:00 | 12:00 | Grímsey Island | 15.540 | 230 | 170 | |
júlí | |||||||||
Serenissima | 1. júlí | Fimmtudagur | 07:30 | 13:00 | Grímsey Island | 2.598 | 100 | 48 | |
Serenissima | 2. júlí | Föstudagur | 08:30 | 12:00 | Hrísey Island | 2.598 | 100 | 48 | |
Serenissima | 2. júlí | Föstudagur | 14:30 | 22:00 | Akureyri | 2.598 | 100 | 48 | |
LE DUMONT DURVILLE | 2. júlí | Föstudagur | 15:00 | 20:30 | Grímsey Island | 9.988 | 184 | 110 | |
LE DUMONT DURVILLE | 3. júlí | Laugardagur | 06:00 | 16:00 | Tangabryggja 11b | 9.988 | 184 | 110 | |
Regal Princess | 3. júlí | Laugardagur | 08:00 | 20:00 | Oddeyrarbryggja 12 | 142.229 | 3.560 | 1.346 | |
AIDAbella | 4. júlí | Sunnudagur | 08:00 | 19:30 | Oddeyrarbryggja 12 | 69.203 | 2.500 | 646 | |
National Geographic Explorer | 4. júlí | Sunnudagur | 15:30 | 15:30 | Grímsey Island | 6.471 | 148 | 70 | |
Norwegian Star | 5. júlí | Mánudagur | 08:00 | 21:00 | Oddeyrarbryggja 12 | 91.740 | 2.348 | 1.031 | |
National Geographic Explorer | 5. júlí | Mánudagur | 14:00 | 18:30 | Tangabryggja 11a | 6.471 | 148 | 70 | |
Ocean Diamond | 5. júlí | Mánudagur | 15:00 | 19:30 | Hrísey Island | 8.282 | 207 | 144 | |
Ocean Diamond | 6. júlí | Ţriđjudagur | 00: | 22:30 | Tangabryggja 11a | 8.282 | 207 | 144 | |
Borealis | 7. júlí | Miđvikudagur | 08:00 | 18:00 | Oddeyrarbryggja 12 | 61.849 | 1.404 | 620 | |
Silver Whisper | 7. júlí | Miđvikudagur | 08:00 | 22:00 | Tangabryggja 11a | 28.258 | 382 | 295 | |
MSC Preziosa | 9. júlí | Föstudagur | 08:00 | 18:00 | Oddeyrarbryggja 12 | 140.000 | 3.502 | 1.390 | |
LE DUMONT DURVILLE | 9. júlí | Föstudagur | 15:00 | 20:30 | Grímsey Island | 9.988 | 184 | 110 | |
LE DUMONT DURVILLE | 10. júlí | Laugardagur | 06:00 | 16:00 | Tangabryggja 11b | 9.988 | 184 | 110 | |
Spirit of Adventure | 10. júlí | Laugardagur | 08:00 | 17:00 | Tangabryggja 11a | 58.119 | 999 | 540 | |
Azamara Journey | 10. júlí | Laugardagur | 08:00 | 24:00 | Oddeyrarbryggja 12 | 30.277 | 676 | 407 | |
... Azamara Journey | 11. júlí | Sunnudagur | 00:00 | 06:00 | Oddeyrarbryggja 12 | 30.277 | 676 | 407 | |
Carnival Legend | 11. júlí | Sunnudagur | 07:00 | 20:00 | Oddeyrarbryggja 12 | 88.500 | 2.124 | 930 | |
AIDAluna | 11. júlí | Sunnudagur | 07:00 | 16:30 | Tangabryggja 11a | 69.203 | 2.050 | 646 | |
Aurora | 12. júlí | Mánudagur | 08:00 | 16:30 | Oddeyrarbryggja 12 | 76.152 | 1.868 | 816 | |
Sirena | 12. júlí | Mánudagur | 10:00 | 19:00 | Tangabryggja 11a | 30.277 | 826 | 373 | |
Monarch | 13. júlí | Ţriđjudagur | 09:00 | 19:00 | Oddeyrarbryggja 12 | 73.937 | 2.766 | 834 | |
Seven Seas Navigator | 13. júlí | Ţriđjudagur | 09:00 | 19:00 | Tangabryggja 11a | 28.550 | 490 | 325 | |
Fram | 14. júlí | Miđvikudagur | 08:00 | 18:00 | Tangabryggja 11b | 11.647 | 254 | 75 | |
Viking Sun | 14. júlí | Miđvikudagur | 08:00 | 16:00 | Tangabryggja 11a | 47.842 | 930 | 480 | |
MSC Musica | 14. júlí | Miđvikudagur | 10:00 | 18:00 | Oddeyrarbryggja 12 | 92.409 | 2.550 | 987 | |
Ocean Diamond | 14. júlí | Miđvikudagur | 15:00 | 19:30 | Hrísey Island | 8.282 | 207 | 144 | |
Ocean Diamond | 15. júlí | Fimmtudagur | 00: | 22:30 | Togarabryggja 7 | 8.282 | 207 | 144 | |
Fram | 15. júlí | Fimmtudagur | 08:00 | 16:00 | Grímsey Island | 11.647 | 254 | 75 | |
AIDAaura | 15. júlí | Fimmtudagur | 08:00 | 18:00 | Oddeyrarbryggja 12 | 42.289 | 1.266 | 389 | |
Scenic Eclipse | 15. júlí | Fimmtudagur | 20:00 | 24:00 | Tangabryggja 11b | 16.800 | 228 | 172 | |
... Scenic Eclipse | 16. júlí | Föstudagur | 00:00 | 23:59 | Tangabryggja 11b | 16.800 | 228 | 172 | |
Mein Schiff 6 | 16. júlí | Föstudagur | 06:45 | 17:00 | Oddeyrarbryggja 12 | 98.811 | 2.534 | 1.030 | |
World Explorer | 16. júlí | Föstudagur | 08:00 | 17:00 | Tangabryggja 11a | 9.300 | 176 | 125 | |
LE DUMONT DURVILLE | 16. júlí | Föstudagur | 15:00 | 20:30 | Grímsey Island | 9.988 | 184 | 110 | |
LE DUMONT DURVILLE | 17. júlí | Laugardagur | 06:00 | 16:00 | Tangabryggja 11b | 9.988 | 184 | 110 | |
Queen Victoria | 17. júlí | Laugardagur | 08:00 | 18:00 | Oddeyrarbryggja 12 | 90.049 | 2.023 | 1.001 | |
Island Princess | 19. júlí | Mánudagur | 08:00 | 17:00 | Oddeyrarbryggja 12 | 91.627 | 1.970 | 900 | |
Viking Jupiter | 19. júlí | Mánudagur | 08:00 | 16:00 | Tangabryggja 11a | 47.800 | 930 | 550 | |
Viking Sun | 20. júlí | Ţriđjudagur | 08:00 | 16:00 | Oddeyrarbryggja 12 | 47.842 | 930 | 480 | |
Amera | 22. júlí | Fimmtudagur | 08:00 | 17:00 | Tangabryggja 11a | 39.051 | 835 | 443 | |
Scenic Eclipse | 22. júlí | Fimmtudagur | 08:00 | 15:00 | Grímsey Island | 16.800 | 228 | 172 | |
Costa Favolosa | 22. júlí | Fimmtudagur | 09:00 | 19:00 | Oddeyrarbryggja 12 | 113.216 | 3.780 | 1.110 | |
Fram | 23. júlí | Föstudagur | 08:00 | 19:00 | Tangabryggja 11a | 11.647 | 254 | 75 | |
Nieuw Statendam | 23. júlí | Föstudagur | 10:00 | 19:00 | Oddeyrarbryggja 12 | 99.836 | 2.650 | 1.021 | |
Ocean Diamond | 23. júlí | Föstudagur | 15:00 | 19:30 | Hrísey Island | 8.282 | 207 | 144 | |
LE DUMONT DURVILLE | 23. júlí | Föstudagur | 15:00 | 20:30 | Grímsey Island | 9.988 | 184 | 110 | |
Ocean Diamond | 24. júlí | Laugardagur | 00: | 22:30 | Tangabryggja 11a | 8.282 | 207 | 144 | |
LE DUMONT DURVILLE | 24. júlí | Laugardagur | 06:00 | 16:00 | Tangabryggja 11b | 9.988 | 184 | 110 | |
Braemar | 24. júlí | Laugardagur | 07:30 | 16:00 | Oddeyrarbryggja 12 | 24.344 | 930 | 371 | |
Fram | 24. júlí | Laugardagur | 08:00 | 16:00 | Grímsey Island | 11.647 | 254 | 75 | |
Berlin | 25. júlí | Sunnudagur | 07:00 | 13:30 | Tangabryggja 11a | 9.570 | 412 | 168 | |
Viking Jupiter | 25. júlí | Sunnudagur | 08:00 | 16:00 | Oddeyrarbryggja 12 | 47.800 | 930 | 550 | |
Le Champlain | 25. júlí | Sunnudagur | 15:30 | 20:00 | Grímsey Island | 9.920 | 184 | 124 | |
Le Champlain | 26. júlí | Mánudagur | 06:00 | 16:00 | Tangabryggja 11b | 9.920 | 184 | 124 | |
Ocean Majesty | 26. júlí | Mánudagur | 08:00 | 18:00 | Tangabryggja 11b | 10.417 | 535 | 257 | |
Amadea | 26. júlí | Mánudagur | 11:00 | 19:00 | Oddeyrarbryggja 12 | 28.856 | 594 | 292 | |
Balmoral | 27. júlí | Ţriđjudagur | 07:30 | 19:00 | Oddeyrarbryggja 12 | 43.537 | 1.747 | 471 | |
AIDAluna | 28. júlí | Miđvikudagur | 07:00 | 16:30 | Oddeyrarbryggja 12 | 69.203 | 2.050 | 646 | |
Star Pride | 29. júlí | Fimmtudagur | 09:00 | 19:00 | Oddeyrarbryggja 12 | 9.975 | 212 | 160 | |
National Geographic Explorer | 29. júlí | Fimmtudagur | 16:00 | 24:00 | Tangabryggja 11b | 6.471 | 148 | 70 | |
... National Geographic Explorer | 30. júlí | Föstudagur | 00:00 | 11:00 | Tangabryggja 11b | 6.471 | 148 | 70 | |
Scenic Eclipse | 30. júlí | Föstudagur | 08:00 | 15:00 | Grímsey Island | 16.800 | 228 | 172 | |
LE DUMONT DURVILLE | 30. júlí | Föstudagur | 15:00 | 20:30 | Grímsey Island | 9.988 | 184 | 110 | |
National Geographic Explorer | 30. júlí | Föstudagur | 21:15 | 23:45 | Grímsey Island | 6.471 | 148 | 70 | |
LE DUMONT DURVILLE | 31. júlí | Laugardagur | 06:00 | 16:00 | Tangabryggja 11b | 9.988 | 184 | 110 | |
MSC Preziosa | 31. júlí | Laugardagur | 07:00 | 18:00 | Oddeyrarbryggja 12 | 140.000 | 3.502 | 1.390 | |
ágúst | |||||||||
Ocean Diamond | 1. ágúst | Sunnudagur | 15:00 | 19:30 | Hrísey Island | 8.282 | 207 | 144 | |
Le Champlain | 1. ágúst | Sunnudagur | 15:30 | 20:00 | Grímsey Island | 9.920 | 184 | 124 | |
Ocean Diamond | 2. ágúst | Mánudagur | 00: | 22:30 | Oddeyrarbryggja 12 | 8.282 | 207 | 144 | |
Le Champlain | 2. ágúst | Mánudagur | 06:00 | 16:00 | Tangabryggja 11b | 9.920 | 184 | 124 | |
Fram | 2. ágúst | Mánudagur | 08:00 | 19:00 | Tangabryggja 11a | 11.647 | 254 | 75 | |
Crystal Serenity | 3. ágúst | Ţriđjudagur | 07:00 | 18:00 | Tangabryggja 11a | 68.870 | 1.090 | 650 | |
Mein Schiff 3 | 3. ágúst | Ţriđjudagur | 07:00 | 18:00 | Oddeyrarbryggja 12 | 99.300 | 2.506 | 1.000 | |
Fram | 3. ágúst | Ţriđjudagur | 08:00 | 16:00 | Grímsey Island | 11.647 | 254 | 75 | |
AIDAaura | 5. ágúst | Fimmtudagur | 08:00 | 18:00 | Tangabryggja 11b | 42.289 | 1.266 | 389 | |
Disney Magic | 5. ágúst | Fimmtudagur | 08:30 | 17:00 | Oddeyrarbryggja 12 | 83.338 | 1.750 | 945 | |
Star Pride | 5. ágúst | Fimmtudagur | 09:00 | 19:00 | Tangabryggja 11a | 9.975 | 212 | 160 | |
LE DUMONT DURVILLE | 6. ágúst | Föstudagur | 15:00 | 20:30 | Grímsey Island | 9.988 | 184 | 110 | |
LE DUMONT DURVILLE | 7. ágúst | Laugardagur | 06:00 | 16:00 | Tangabryggja 11b | 9.988 | 184 | 110 | |
Viking Sun | 7. ágúst | Laugardagur | 08:00 | 16:00 | Oddeyrarbryggja 12 | 47.842 | 930 | 480 | |
National Geographic Explorer | 7. ágúst | Laugardagur | 16:00 | 24:00 | Oddeyrarbryggja 12 | 6.471 | 148 | 70 | |
... National Geographic Explorer | 8. ágúst | Sunnudagur | 00:00 | 11:00 | Oddeyrarbryggja 12 | 6.471 | 148 | 70 | |
Le Champlain | 8. ágúst | Sunnudagur | 15:30 | 20:00 | Grímsey Island | 9.920 | 184 | 124 | |
National Geographic Explorer | 8. ágúst | Sunnudagur | 21:15 | 23:45 | Grímsey Island | 6.471 | 148 | 70 | |
Le Champlain | 9. ágúst | Mánudagur | 06:00 | 16:00 | Tangabryggja 11a | 9.920 | 184 | 124 | |
Arcadia | 9. ágúst | Mánudagur | 08:00 | 16:00 | Oddeyrarbryggja 12 | 82.972 | 1.994 | 886 | |
Zaandam | 10. ágúst | Ţriđjudagur | 08:00 | 17:00 | Oddeyrarbryggja 12 | 61.396 | 1.432 | 615 | |
Celebrity Summit | 11. ágúst | Miđvikudagur | 11:00 | 17:00 | Oddeyrarbryggja 12 | 91.000 | 2.450 | 999 | |
Star Pride | 12. ágúst | Fimmtudagur | 09:00 | 19:00 | Oddeyrarbryggja 12 | 9.975 | 212 | 160 | |
Viking Sun | 13. ágúst | Föstudagur | 08:00 | 16:00 | Oddeyrarbryggja 12 | 47.842 | 930 | 480 | |
Amera | 13. ágúst | Föstudagur | 09:00 | 18:00 | Tangabryggja 11a | 39.051 | 835 | 443 | |
AIDAluna | 14. ágúst | Laugardagur | 07:00 | 16:30 | Oddeyrarbryggja 12 | 69.203 | 2.050 | 646 | |
Island Princess | 15. ágúst | Sunnudagur | 08:00 | 20:00 | Oddeyrarbryggja 12 | 91.627 | 1.970 | 900 | |
Insignia | 15. ágúst | Sunnudagur | 08:00 | 18:00 | Tangabryggja 11a | 30.277 | 684 | 386 | |
Le Champlain | 15. ágúst | Sunnudagur | 15:30 | 20:00 | Grímsey Island | 9.920 | 184 | 124 | |
Le Champlain | 16. ágúst | Mánudagur | 06:00 | 16:00 | Tangabryggja 11b | 9.920 | 184 | 124 | |
World Explorer | 16. ágúst | Mánudagur | 07:00 | 18:00 | Togarabryggja 6 | 9.300 | 176 | 125 | |
Balmoral | 16. ágúst | Mánudagur | 08:00 | 18:00 | Oddeyrarbryggja 12 | 43.537 | 1.747 | 471 | |
Ocean Majesty | 16. ágúst | Mánudagur | 12:30 | 17:00 | Tangabryggja 11a | 10.417 | 535 | 257 | |
LE DUMONT DURVILLE | 16. ágúst | Mánudagur | 14:45 | 20:00 | Grímsey Island | 9.988 | 184 | 110 | |
LE DUMONT DURVILLE | 17. ágúst | Ţriđjudagur | 06:00 | 18:00 | Tangabryggja 11b | 9.988 | 184 | 110 | |
Queen Victoria | 18. ágúst | Miđvikudagur | 08:00 | 08:00 | Oddeyrarbryggja 12 | 90.049 | 2.023 | 1.001 | |
Celebrity Summit | 19. ágúst | Fimmtudagur | 08:00 | 17:00 | Oddeyrarbryggja 12 | 91.000 | 2.450 | 999 | |
Star Pride | 19. ágúst | Fimmtudagur | 09:00 | 19:00 | Tangabryggja 11a | 9.975 | 212 | 160 | |
World Explorer | 21. ágúst | Laugardagur | 06:00 | 18:00 | Tangabryggja 11b | 9.300 | 176 | 125 | |
Queen Victoria | 21. ágúst | Laugardagur | 08:00 | 18:00 | Tangabryggja 11a | 90.049 | 2.023 | 1.001 | |
Ida Pfeiffer | 22. ágúst | Sunnudagur | 08:00 | 08:00 | Tangabryggja 11a | 55.819 | 1.258 | 602 | |
Le Champlain | 22. ágúst | Sunnudagur | 15:30 | 20:00 | Grímsey Island | 9.920 | 184 | 124 | |
Le Champlain | 23. ágúst | Mánudagur | 06:00 | 16:00 | Tangabryggja 11a | 9.920 | 184 | 124 | |
Azamara Quest | 23. ágúst | Mánudagur | 08:00 | 24:00 | Oddeyrarbryggja 12 | 30.277 | 686 | 408 | |
... Azamara Quest | 24. ágúst | Ţriđjudagur | 00:00 | 06:00 | Oddeyrarbryggja 12 | 30.277 | 686 | 408 | |
Silver Whisper | 24. ágúst | Ţriđjudagur | 08:00 | 22:00 | Tangabryggja 11a | 28.258 | 382 | 295 | |
Spirit of Adventure | 25. ágúst | Miđvikudagur | 08:00 | 17:00 | Tangabryggja 11a | 58.119 | 999 | 540 | |
Jewel of the Seas | 25. ágúst | Miđvikudagur | 10:00 | 18:00 | Oddeyrarbryggja 12 | 90.090 | 2.501 | 842 | |
World Explorer | 26. ágúst | Fimmtudagur | 07:00 | 17:00 | Tangabryggja 11b | 9.300 | 176 | 125 | |
AIDAaura | 26. ágúst | Fimmtudagur | 08:00 | 18:00 | Tangabryggja 11a | 42.289 | 1.266 | 389 | |
Zuiderdam | 26. ágúst | Fimmtudagur | 08:00 | 17:00 | Oddeyrarbryggja 12 | 82.305 | 1.848 | 800 | |
Star Pride | 26. ágúst | Fimmtudagur | 09:00 | 19:00 | Togarabryggja 7 | 9.975 | 212 | 160 | |
