Heiti (heimsóknir) | Stęrš (GRT) | Smķšaš | Faržegar | Įhöfn | IMO | MMSI | Fįni | Nśverandi stašsetning |
AIDAaura (3) | 42.289 | 2003 | 1.266 | 389 | 9221566 ![]() | 247117400 ![]() | Italy | View ![]() |
AIDAbella (2) | 69.203 | 2007 | 2.500 | 646 | 9362542 ![]() | 247229700 ![]() | Italy | View ![]() |
AIDAluna (7) | 69.203 | 2009 | 2.050 | 646 | 9334868 ![]() | 247255400 ![]() | Italy | View ![]() |
Amadea (2) | 28.856 | 1991 | 594 | 292 | 8913162 ![]() | 308445000 ![]() | Bahamas | View ![]() |
Amera (2) | 39.051 | 1988 | 835 | 443 | 8700280 ![]() | 244126000 ![]() | Netherlands | View ![]() |
Arcadia (2) | 82.972 | 2005 | 1.994 | 886 | 9226906 ![]() | 310459000 ![]() | Bermuda | View ![]() |
Artania (1) | 44.348 | 1984 | 1.176 | 520 | 8201480 ![]() | 310456000 ![]() | Bermuda | View ![]() |
Aurora (1) | 76.152 | 2000 | 1.868 | 816 | 9169524 ![]() | 0 ![]() | English International | View ![]() |
Azamara Journey (1) | 30.277 | 2000 | 676 | 407 | 9200940 ![]() | 256204000 ![]() | Malta | View ![]() |
Azamara Quest (1) | 30.277 | 2000 | 686 | 408 | 9210218 ![]() | 256216000 ![]() | Malta | View ![]() |
Balmoral (2) | 43.537 | 1988 | 1.747 | 471 | 8506294 ![]() | 308785000 ![]() | Bahamas | View ![]() |
Berlin (2) | 9.570 | 1980 | 412 | 168 | 7904889 ![]() | 248277000 ![]() | Malta | View ![]() |
Bollette (2) | 62.735 | 2000 | 1.380 | 650 | 9188037 ![]() | 244370000 ![]() | United Kingdom | View ![]() |
Borealis (2) | 61.849 | 2009 | 1.404 | 620 | 9122552 ![]() | 578000500 ![]() | United Kingdom | View ![]() |
Braemar (1) | 24.344 | 1993 | 930 | 371 | 9000699 ![]() | 311541000 ![]() | Bahamas | View ![]() |
Carnival Legend (2) | 88.500 | 2001 | 2.124 | 930 | 9224726 ![]() | 229857000 ![]() | Malta | View ![]() |
Celebrity Reflection (3) | 125.366 | 2012 | 3.046 | 1.271 | 9506459 ![]() | 229074000 ![]() | Malta | View ![]() |
Celebrity Silhouette (2) | 122.210 | 2011 | 2.886 | 1.500 | 9451094 ![]() | 248939000 ![]() | Malta | View ![]() |
Celebrity Summit (2) | 91.000 | 2001 | 2.450 | 999 | 9192387 ![]() | 249047000 ![]() | Malta | View ![]() |
Costa Favolosa (2) | 113.216 | 2010 | 3.780 | 1.110 | 9479852 ![]() | 247311100 ![]() | Italy | View ![]() |
Crystal Serenity (1) | 68.870 | 2002 | 1.090 | 650 | 9243667 ![]() | 311536000 ![]() | Bahamas | View ![]() |
Disney Magic (1) | 83.338 | 1998 | 1.750 | 945 | 9126807 ![]() | 308516000 ![]() | Bahamas | View ![]() |
Fram (7) | 11.647 | 2007 | 254 | 75 | 9370018 ![]() | 258932000 ![]() | Norway | View ![]() |
Fridtjof Nansen (6) | 20.889 | 2020 | 530 | 0 | 9813084 ![]() | 0 ![]() | Norway | View ![]() |
Golden Horizon (1) | 8.770 | 2018 | 272 | 159 | 9793545 ![]() | 238129940 ![]() | Malta | View ![]() |
Greg Mortimer (2) | 7.400 | 2019 | 160 | 0 | 9834648 ![]() | 0 ![]() | Bahamas | View ![]() |
Hanseatic Inspiration (3) | 15.650 | 2019 | 230 | 175 | 9817145 ![]() | 0 ![]() | Germany | View ![]() |
Hanseatic Nature (5) | 15.540 | 2019 | 230 | 170 | 9817133 ![]() | 311000865 ![]() | Norway | View ![]() |
Hondius (2) | 6.300 | 2019 | 176 | 72 | 9818709 ![]() | 0 ![]() | Netherlands | View ![]() |
Ida Pfeiffer (2) | 55.819 | 1994 | 1.258 | 602 | 8919269 ![]() | 235113823 ![]() | United Kingdom | View ![]() |
Insignia (2) | 30.277 | 1997 | 684 | 386 | 9156462 ![]() | 538001663 ![]() | Marshall Islands | View ![]() |
Island Princess (3) | 91.627 | 2003 | 1.970 | 900 | 9230402 ![]() | 310384000 ![]() | United Kingdom | View ![]() |
Island Sky (7) | 4.280 | 1992 | 122 | 66 | 8802894 ![]() | 311743000 ![]() | Bahamas | View ![]() |
Jewel of the Seas (4) | 90.090 | 2004 | 2.501 | 842 | 9228356 ![]() | 311583000 ![]() | Bahamas | View ![]() |
Le Champlain (20) | 9.920 | 2018 | 184 | 124 | 9814038 ![]() | 578001100 ![]() | France | View ![]() |
LE DUMONT DURVILLE (18) | 9.988 | 2019 | 184 | 110 | 9814052 ![]() | 57800120 ![]() | France | View ![]() |
Mein Schiff 3 (2) | 99.300 | 2013 | 2.506 | 1.000 | 9641730 ![]() | 229090000 ![]() | Malta | View ![]() |
Mein Schiff 6 (2) | 98.811 | 2017 | 2.534 | 1.030 | 9753208 ![]() | 249660000 ![]() | Malta | View ![]() |
Monarch (1) | 73.937 | 1991 | 2.766 | 834 | 8819500 ![]() | 229415000 ![]() | Malta | View ![]() |
MSC Musica (1) | 92.409 | 2006 | 2.550 | 987 | 9320087 ![]() | 352003000 ![]() | Panama | View ![]() |
MSC Preziosa (4) | 140.000 | 2013 | 3.502 | 1.390 | 9595321 ![]() | 371861000 ![]() | Panama | View ![]() |
National Geographic Explorer (8) | 6.471 | 1982 | 148 | 70 | 8019356 ![]() | 309336000 ![]() | Bahamas | View ![]() |
Nieuw Statendam (1) | 99.836 | 2018 | 2.650 | 1.021 | 9767106 ![]() | 0 ![]() | Netherlands | View ![]() |
Norwegian Star (4) | 91.740 | 2001 | 2.348 | 1.031 | 9195157 ![]() | 311082000 ![]() | Bahamas | View ![]() |
Ocean Atlantic (3) | 12.798 | 1986 | 235 | 167 | 8325432 ![]() | 311000422 ![]() | Bahamas | View ![]() |
Ocean Diamond (24) | 8.282 | 1976 | 207 | 144 | 7325629 ![]() | 578101000 ![]() | Bahamas | View ![]() |
Ocean Majesty (2) | 10.417 | 1965 | 535 | 257 | 6602898 ![]() | 255717000 ![]() | Portugal | View ![]() |
Ortelius (1) | 4.575 | 1989 | 90 | 49 | 8509181 ![]() | 209778000 ![]() | Cyprus | View ![]() |
Pacific Dawn (1) | 70.285 | 1990 | 2.020 | 660 | 8521232 ![]() | 235059368 ![]() | United Kingdom | View ![]() |
Pacific World (1) | 77.441 | 1995 | 2.010 | 924 | 9000259 ![]() | 357189000 ![]() | Panama | View ![]() |
Plancius (2) | 3.434 | 1976 | 90 | 49 | 7432044 ![]() | 246573000 ![]() | Netherlands | View ![]() |
Queen Victoria (3) | 90.049 | 2007 | 2.023 | 1.001 | 9320556 ![]() | 310624000 ![]() | Bermuda | View ![]() |
Regal Princess (1) | 142.229 | 2014 | 3.560 | 1.346 | 9584724 ![]() | 310674000 ![]() | Bermuda | View ![]() |
Rembrandt van Rijn (1) | 308 | 1922 | 33 | 12 | 8941808 ![]() | 576988000 ![]() | Vanuatu | View ![]() |
Rotterdam (1) | 99.800 | 2021 | 3.194 | 1.025 | 9837470 ![]() | 0 ![]() | Netherlands | View ![]() |
Scenic Eclipse (3) | 16.800 | 2018 | 228 | 172 | 9797371 ![]() | 24852600 ![]() | Malta | View ![]() |
Seabourn Quest (1) | 32.346 | 2011 | 450 | 330 | 9483126 ![]() | 311038900 ![]() | Bahamas | View ![]() |
Serenissima (4) | 2.598 | 1960 | 100 | 48 | 5142657 ![]() | 376439000 ![]() | Saint Vincent and The Grenadines | View ![]() |
Seven Seas Navigator (1) | 28.550 | 1999 | 490 | 325 | 9064126 ![]() | 311050600 ![]() | Bahamas | View ![]() |
Silver Whisper (2) | 28.258 | 2000 | 382 | 295 | 9192179 ![]() | 308322000 ![]() | Bahamas | View ![]() |
Sirena (2) | 30.277 | 1999 | 826 | 373 | 9187899 ![]() | 310505000 ![]() | Marshall Islands | View ![]() |
Spirit of Adventure (2) | 58.119 | 2019 | 999 | 540 | 9818084 ![]() | 232021171 ![]() | United Kingdom | View ![]() |
Spitsbergen (2) | 820 | 2007 | 320 | 102 | 9434060 ![]() | 258157000 ![]() | Norway | View ![]() |
Star Pride (6) | 9.975 | 1988 | 212 | 160 | 8707343 ![]() | 311084000 ![]() | Bahamas | View ![]() |
Viking Jupiter (2) | 47.800 | 2019 | 930 | 550 | 9796262 ![]() | 257058920 ![]() | Norway | View ![]() |
Viking Sun (4) | 47.842 | 2017 | 930 | 480 | 9725433 ![]() | 257179000 ![]() | Norway | View ![]() |
World Explorer (4) | 9.300 | 2017 | 176 | 125 | 9835719 ![]() | 0 ![]() | Bahamas | View ![]() |
Zaandam (1) | 61.396 | 2000 | 1.432 | 615 | 9156527 ![]() | 246442000 ![]() | Netherlands | View ![]() |
Zenith (1) | 47.413 | 1990 | 1.900 | 548 | 8918136 ![]() | 25656100 ![]() | Malta | View ![]() |
Zuiderdam (1) | 82.305 | 2001 | 1.848 | 800 | 9221279 ![]() | 245304000 ![]() | Netherlands | View ![]() |
Samtals yfir tķmabiliš: 8.056.199 GRT Faržegar: 201.403 Įhöfn: 85.378 Faržegar og įhöfn: 286.781 Heimsóknir: 225 Skip: 70