Heiti (heimsóknir) | Stęrš (GRT) | Smķšaš | Faržegar | Įhöfn | IMO | MMSI | Fįni | Nśverandi stašsetning |
AIDAaura (3) | 42.289 | 2003 | 1.266 | 389 | 9221566 ![]() | 247117400 ![]() | Italy | View ![]() |
AIDAbella (1) | 69.203 | 2007 | 2.500 | 646 | 9362542 ![]() | 247229700 ![]() | Italy | View ![]() |
AIDAluna (6) | 69.203 | 2009 | 2.050 | 646 | 9334868 ![]() | 247255400 ![]() | Italy | View ![]() |
Amadea (1) | 28.856 | 1991 | 594 | 292 | 8913162 ![]() | 308445000 ![]() | Bahamas | View ![]() |
Amera (2) | 39.051 | 1988 | 835 | 443 | 8700280 ![]() | 244126000 ![]() | Netherlands | View ![]() |
Azamara Journey (1) | 30.277 | 2000 | 676 | 407 | 9200940 ![]() | 256204000 ![]() | Malta | View ![]() |
Azamara Quest (1) | 30.277 | 2000 | 686 | 408 | 9210218 ![]() | 256216000 ![]() | Malta | View ![]() |
Balmoral (1) | 43.537 | 1988 | 1.747 | 471 | 8506294 ![]() | 308785000 ![]() | Bahamas | View ![]() |
Borealis (2) | 61.849 | 2009 | 1.404 | 620 | 9122552 ![]() | 578000500 ![]() | United Kingdom | View ![]() |
Celebrity Reflection (2) | 125.366 | 2012 | 3.046 | 1.271 | 9506459 ![]() | 229074000 ![]() | Malta | View ![]() |
Celebrity Silhouette (2) | 122.210 | 2011 | 2.886 | 1.500 | 9451094 ![]() | 248939000 ![]() | Malta | View ![]() |
Celebrity Summit (2) | 91.000 | 2001 | 2.450 | 999 | 9192387 ![]() | 249047000 ![]() | Malta | View ![]() |
Costa Favolosa (2) | 113.216 | 2010 | 3.780 | 1.110 | 9479852 ![]() | 247311100 ![]() | Italy | View ![]() |
CRYSTAL ENDEAVOR (11) | 20.200 | 0 | 200 | 150 | 9821873 ![]() | 211306360 ![]() | Germany | View ![]() |
Fram (7) | 11.647 | 2007 | 254 | 75 | 9370018 ![]() | 258932000 ![]() | Norway | View ![]() |
Fridtjof Nansen (6) | 20.889 | 2020 | 530 | 0 | 9813084 ![]() | 0 ![]() | Norway | View ![]() |
Hanseatic Inspiration (3) | 15.650 | 2019 | 230 | 175 | 9817145 ![]() | 0 ![]() | Germany | View ![]() |
Hanseatic Nature (6) | 15.540 | 2019 | 230 | 170 | 9817133 ![]() | 311000865 ![]() | Norway | View ![]() |
Hondius (2) | 6.300 | 2019 | 176 | 72 | 9818709 ![]() | 0 ![]() | Netherlands | View ![]() |
Ida Pfeiffer (2) | 55.819 | 1994 | 1.258 | 602 | 8919269 ![]() | 235113823 ![]() | United Kingdom | View ![]() |
Insignia (2) | 30.277 | 1997 | 684 | 386 | 9156462 ![]() | 538001663 ![]() | Marshall Islands | View ![]() |
Jewel of the Seas (3) | 90.090 | 2004 | 2.501 | 842 | 9228356 ![]() | 311583000 ![]() | Bahamas | View ![]() |
Le Champlain (14) | 9.920 | 2018 | 184 | 124 | 9814038 ![]() | 578001100 ![]() | France | View ![]() |
LE DUMONT DURVILLE (18) | 9.988 | 2019 | 184 | 110 | 9814052 ![]() | 57800120 ![]() | France | View ![]() |
Marella Explorer 2 (1) | 72.458 | 1995 | 1.814 | 843 | 9072446 ![]() | 249054000 ![]() | Malta | View ![]() |
Mein Schiff 3 (2) | 99.300 | 2013 | 2.506 | 1.000 | 9641730 ![]() | 229090000 ![]() | Malta | View ![]() |
Mein Schiff 6 (2) | 98.811 | 2017 | 2.534 | 1.030 | 9753208 ![]() | 249660000 ![]() | Malta | View ![]() |
MSC Musica (1) | 92.409 | 2006 | 2.550 | 987 | 9320087 ![]() | 352003000 ![]() | Panama | View ![]() |
MSC Preziosa (3) | 140.000 | 2013 | 3.502 | 1.390 | 9595321 ![]() | 371861000 ![]() | Panama | View ![]() |
National Geographic Explorer (8) | 6.471 | 1982 | 148 | 70 | 8019356 ![]() | 309336000 ![]() | Bahamas | View ![]() |
Nieuw Statendam (1) | 99.836 | 2018 | 2.650 | 1.021 | 9767106 ![]() | 0 ![]() | Netherlands | View ![]() |
Norwegian Star (4) | 91.740 | 2001 | 2.348 | 1.031 | 9195157 ![]() | 311082000 ![]() | Bahamas | View ![]() |
Ocean Atlantic (1) | 12.798 | 1986 | 235 | 167 | 8325432 ![]() | 311000422 ![]() | Bahamas | View ![]() |
Ocean Diamond (9) | 8.282 | 1976 | 207 | 144 | 7325629 ![]() | 578101000 ![]() | Bahamas | View ![]() |
Ocean Majesty (2) | 10.417 | 1965 | 535 | 257 | 6602898 ![]() | 255717000 ![]() | Portugal | View ![]() |
Ortelius (1) | 4.575 | 1989 | 90 | 49 | 8509181 ![]() | 209778000 ![]() | Cyprus | View ![]() |
Plancius (2) | 3.434 | 1976 | 90 | 49 | 7432044 ![]() | 246573000 ![]() | Netherlands | View ![]() |
Quest (1) | 1.268 | 1991 | 50 | 30 | 8913904 ![]() | 231763000 ![]() | Faroe Islands | View ![]() |
Rembrandt van Rijn (1) | 308 | 1922 | 33 | 12 | 8941808 ![]() | 576988000 ![]() | Vanuatu | View ![]() |
Rotterdam (1) | 99.800 | 2021 | 3.194 | 1.025 | 9837470 ![]() | 0 ![]() | Netherlands | View ![]() |
Seaventure (3) | 6.752 | 1990 | 164 | 94 | 8907424 ![]() | 30842900 ![]() | Bahamas | View ![]() |
Serenissima (4) | 2.598 | 1960 | 100 | 48 | 5142657 ![]() | 376439000 ![]() | Saint Vincent and The Grenadines | View ![]() |
Seven Seas Voyager (1) | 42.363 | 2003 | 708 | 445 | 9247144 ![]() | 311513000 ![]() | Bahamas | View ![]() |
Silver Whisper (2) | 28.258 | 2000 | 382 | 295 | 9192179 ![]() | 308322000 ![]() | Bahamas | View ![]() |
Sirena (2) | 30.277 | 1999 | 826 | 373 | 9187899 ![]() | 310505000 ![]() | Marshall Islands | View ![]() |
Spirit of Adventure (2) | 58.119 | 2019 | 999 | 540 | 9818084 ![]() | 232021171 ![]() | United Kingdom | View ![]() |
Spitsbergen (2) | 820 | 2007 | 320 | 102 | 9434060 ![]() | 258157000 ![]() | Norway | View ![]() |
Viking Jupiter (2) | 47.800 | 2019 | 930 | 550 | 9796262 ![]() | 257058920 ![]() | Norway | View ![]() |
Viking Star (11) | 47.800 | 2015 | 930 | 602 | 9650418 ![]() | 257903000 ![]() | Norway | View ![]() |
Viking Sun (4) | 47.842 | 2017 | 930 | 480 | 9725433 ![]() | 257179000 ![]() | Norway | View ![]() |
World Explorer (3) | 9.300 | 2017 | 176 | 125 | 9835719 ![]() | 0 ![]() | Bahamas | View ![]() |
Zenith (1) | 47.413 | 1990 | 1.900 | 548 | 8918136 ![]() | 25656100 ![]() | Malta | View ![]() |
Samtals yfir tķmabiliš: 6.109.280 GRT Faržegar: 147.741 Įhöfn: 64.295 Faržegar og įhöfn: 212.036 Heimsóknir: 177 Skip: 52