Name | Date | Weekday | Arrival | Departure | Port | Pier | GRT | Passengers | Crew |
May | |||||||||
MSC Fantasia | 9. May | Thursday | 07:00 | 16:00 | Oddeyrarbryggja 12 | 137.936 | 3.274 | 1.325 | |
Marco Polo | 9. May | Thursday | 09:00 | 19:00 | Tangabryggja 11a | 22.080 | 848 | 356 | |
Celebrity Reflection | 11. May | Saturday | 10:30 | 18:30 | Oddeyrarbryggja 12 | 125.366 | 3.046 | 1.271 | |
Celebrity Silhouette | 13. May | Monday | 07:30 | 16:30 | Oddeyrarbryggja 12 | 122.210 | 2.886 | 1.500 | |
Ocean Diamond | 14. May | Tuesday | 15:00 | 19:30 | Grímsey Island | 8.282 | 207 | 144 | |
Ocean Diamond | 15. May | Wednesday | 00: | 22:30 | Oddeyrarbryggja 12 | 8.282 | 207 | 144 | |
Celebrity Reflection | 21. May | Tuesday | 10:30 | 18:30 | Oddeyrarbryggja 12 | 125.366 | 3.046 | 1.271 | |
Spitsbergen | 23. May | Thursday | 08:00 | 12:00 | Hrísey Island | 820 | 320 | 102 | |
Spitsbergen | 23. May | Thursday | 14:00 | 23:00 | Oddeyrarbryggja 12 | 820 | 320 | 102 | |
Ocean Diamond | 23. May | Thursday | 15:00 | 19:30 | Grímsey Island | 8.282 | 207 | 144 | |
Ocean Diamond | 24. May | Friday | 00: | 22:30 | Oddeyrarbryggja 12 | 8.282 | 207 | 144 | |
Spitsbergen | 24. May | Friday | 08:00 | 16:00 | Grímsey Island | 820 | 320 | 102 | |
AIDAluna | 26. May | Sunday | 07:00 | 16:30 | Oddeyrarbryggja 12 | 69.203 | 2.050 | 646 | |
Pan Orama | 29. May | Wednesday | 20:00 | 24:00 | Akureyri | 674 | 16 | 49 | |
... Pan Orama | 30. May | Thursday | 00:00 | 24:00 | Akureyri | 674 | 16 | 49 | |
Akademik Sergey Vavilov | 30. May | Thursday | 08:00 | 16:00 | Grímsey Island | 6.344 | 110 | 53 | |
Norwegian Getaway | 30. May | Thursday | 09:00 | 16:00 | Oddeyrarbryggja 12 | 145.655 | 3.963 | 1.646 | |
... Pan Orama | 31. May | Friday | 00:00 | 24:00 | Akureyri | 674 | 16 | 49 | |
June | |||||||||
... Pan Orama | 1. June | Saturday | 00:00 | 24:00 | Akureyri | 674 | 16 | 49 | |
Le Champlain | 1. June | Saturday | 13:30 | 20:00 | Grímsey Island | 9.920 | 184 | 124 | |
Ocean Diamond | 1. June | Saturday | 15:00 | 19:30 | Grímsey Island | 8.282 | 207 | 144 | |
... Pan Orama | 2. June | Sunday | 00:00 | 09:00 | Akureyri | 674 | 16 | 49 | |
Ocean Diamond | 2. June | Sunday | 00: | 22:30 | Togarabryggja 6 | 8.282 | 207 | 144 | |
Le Champlain | 2. June | Sunday | 06:00 | 17:00 | Tangabryggja 11a | 9.920 | 184 | 124 | |
MSC Preziosa | 2. June | Sunday | 07:00 | 18:00 | Oddeyrarbryggja 12 | 140.000 | 3.502 | 1.390 | |
Seabourn Quest | 3. June | Monday | 08:00 | 23:00 | Oddeyrarbryggja 12 | 32.346 | 450 | 330 | |
Spitsbergen | 3. June | Monday | 08:00 | 12:00 | Hrísey Island | 820 | 320 | 102 | |
Spitsbergen | 3. June | Monday | 14:00 | 23:00 | Tangabryggja 11a | 820 | 320 | 102 | |
Spitsbergen | 4. June | Tuesday | 08:00 | 16:00 | Grímsey Island | 820 | 320 | 102 | |
Viking Sky | 5. June | Wednesday | 08:00 | 16:00 | Oddeyrarbryggja 12 | 47.800 | 930 | 100 | |
Norwegian Spirit | 7. June | Friday | 08:00 | 16:00 | Oddeyrarbryggja 12 | 75.400 | 1.996 | 965 | |
Celebrity Reflection | 8. June | Saturday | 10:30 | 24:00 | Oddeyrarbryggja 12 | 125.366 | 3.046 | 1.271 | |
Le Champlain | 8. June | Saturday | 13:30 | 20:00 | Grímsey Island | 9.920 | 184 | 124 | |
... Celebrity Reflection | 9. June | Sunday | 00:00 | 17:00 | Oddeyrarbryggja 12 | 125.366 | 3.046 | 1.271 | |
Le Champlain | 9. June | Sunday | 06:00 | 17:00 | Tangabryggja 11a | 9.920 | 184 | 124 | |
Ocean Diamond | 10. June | Monday | 07:30 | 11:00 | Grímsey Island | 8.282 | 207 | 144 | |
Ocean Diamond | 10. June | Monday | 23:00 | 24:00 | Tangabryggja 11a | 8.282 | 207 | 144 | |
... Ocean Diamond | 11. June | Tuesday | 00:00 | 22:30 | Tangabryggja 11a | 8.282 | 207 | 144 | |
Hebridean Sky | 11. June | Tuesday | 06:00 | 11:00 | Grímsey Island | 4.200 | 114 | 70 | |
Viking Sky | 11. June | Tuesday | 08:00 | 16:00 | Oddeyrarbryggja 12 | 47.800 | 930 | 100 | |
Hebridean Sky | 11. June | Tuesday | 23:00 | 24:00 | Tangabryggja 11a | 4.200 | 114 | 70 | |
... Hebridean Sky | 12. June | Wednesday | 00:00 | 19:00 | Tangabryggja 11a | 4.200 | 114 | 70 | |
AIDAluna | 12. June | Wednesday | 07:00 | 16:30 | Oddeyrarbryggja 12 | 69.203 | 2.050 | 646 | |
Magellan | 13. June | Thursday | 09:30 | 19:00 | Oddeyrarbryggja 12 | 46.052 | 1.452 | 660 | |
Spitsbergen | 14. June | Friday | 08:00 | 12:00 | Hrísey Island | 820 | 320 | 102 | |
Spitsbergen | 14. June | Friday | 14:00 | 23:00 | Oddeyrarbryggja 12 | 820 | 320 | 102 | |
Pan Orama | 14. June | Friday | 17:30 | 24:00 | Akureyri | 674 | 16 | 49 | |
... Pan Orama | 15. June | Saturday | 00:00 | 24:00 | Akureyri | 674 | 16 | 49 | |
Berlin | 15. June | Saturday | 07:00 | 13:30 | Tangabryggja 11a | 9.570 | 412 | 168 | |
Mein Schiff 3 | 15. June | Saturday | 07:00 | 17:00 | Oddeyrarbryggja 12 | 99.300 | 2.506 | 1.000 | |
Spitsbergen | 15. June | Saturday | 08:00 | 16:00 | Grímsey Island | 820 | 320 | 102 | |
Le Champlain | 15. June | Saturday | 13:30 | 20:00 | Grímsey Island | 9.920 | 184 | 124 | |
... Pan Orama | 16. June | Sunday | 00:00 | 12:00 | Akureyri | 674 | 16 | 49 | |
Le Champlain | 16. June | Sunday | 06:00 | 17:00 | Tangabryggja 11a | 9.920 | 184 | 124 | |
Zuiderdam | 16. June | Sunday | 08:00 | 17:00 | Oddeyrarbryggja 12 | 82.305 | 1.848 | 800 | |
AIDAsol | 17. June | Monday | 07:00 | 17:00 | Oddeyrarbryggja 12 | 71.304 | 2.194 | 646 | |
Bremen | 18. June | Tuesday | 08:00 | 19:00 | Oddeyrarbryggja 12 | 6.752 | 164 | 94 | |
Bremen | 18. June | Tuesday | 21:00 | 23:59 | Hrísey Island | 6.752 | 164 | 94 | |
Bremen | 19. June | Wednesday | 07:00 | 11:00 | Grímsey Island | 6.752 | 164 | 94 | |
Ocean Diamond | 19. June | Wednesday | 15:00 | 19:30 | Grímsey Island | 8.282 | 207 | 144 | |
Hebridean Sky | 19. June | Wednesday | 19:00 | 24:00 | Tangabryggja 11a | 4.200 | 114 | 70 | |
... Hebridean Sky | 20. June | Thursday | 00:00 | 18:00 | Tangabryggja 11a | 4.200 | 114 | 70 | |
Ocean Diamond | 20. June | Thursday | 00: | 22:30 | Tangabryggja 11a | 8.282 | 207 | 144 | |
MSC Orchestra | 20. June | Thursday | 08:00 | 18:00 | Oddeyrarbryggja 12 | 92.409 | 3.200 | 987 | |
Silver Cloud | 21. June | Friday | 07:00 | 23:00 | Tangabryggja 11a | 16.927 | 296 | 212 | |
Hebridean Sky | 21. June | Friday | 07:00 | 13:00 | Grímsey Island | 4.200 | 114 | 70 | |
Columbus | 21. June | Friday | 09:00 | 19:00 | Oddeyrarbryggja 12 | 63.786 | 1.817 | 727 | |
Marco Polo | 22. June | Saturday | 09:30 | 19:00 | Oddeyrarbryggja 12 | 22.080 | 848 | 356 | |
Boudicca | 22. June | Saturday | 13:00 | 24:00 | Tangabryggja 11a | 28.388 | 839 | 320 | |
Le Champlain | 22. June | Saturday | 13:30 | 20:00 | Grímsey Island | 9.920 | 184 | 124 | |
... Boudicca | 23. June | Sunday | 00:00 | 18:00 | Tangabryggja 11a | 28.388 | 839 | 320 | |
Le Champlain | 23. June | Sunday | 06:00 | 17:00 | Togarabryggja 6 | 9.920 | 184 | 124 | |
Rotterdam | 23. June | Sunday | 08:00 | 17:00 | Oddeyrarbryggja 12 | 59.855 | 1.404 | 600 | |
Celebrity Silhouette | 24. June | Monday | 07:00 | 16:00 | Oddeyrarbryggja 12 | 122.210 | 2.886 | 1.500 | |
Crystal Serenity | 24. June | Monday | 08:00 | 19:00 | Tangabryggja 11a | 68.870 | 1.090 | 650 | |
Astor | 24. June | Monday | 08:30 | 20:00 | Krossanes 1a | 20.606 | 590 | 300 | |
Pacific Princess | 25. June | Tuesday | 07:00 | 16:00 | Oddeyrarbryggja 12 | 30.277 | 688 | 373 | |
Spitsbergen | 25. June | Tuesday | 08:00 | 12:00 | Hrísey Island | 820 | 320 | 102 | |
Bremen | 25. June | Tuesday | 12:00 | 19:00 | Tangabryggja 11a | 6.752 | 164 | 94 | |
Spitsbergen | 25. June | Tuesday | 14:00 | 23:00 | Tangabryggja 11a | 820 | 320 | 102 | |
Bremen | 26. June | Wednesday | 07:00 | 12:00 | Grímsey Island | 6.752 | 164 | 94 | |
Spitsbergen | 26. June | Wednesday | 08:00 | 16:00 | Grímsey Island | 820 | 320 | 102 | |
Costa Mediterranea | 27. June | Thursday | 09:00 | 19:00 | Oddeyrarbryggja 12 | 85.619 | 2.680 | 912 | |
Ventura | 28. June | Friday | 08:00 | 17:00 | Oddeyrarbryggja 12 | 116.017 | 3.192 | 1.220 | |
Ocean Diamond | 28. June | Friday | 15:00 | 19:30 | Grímsey Island | 8.282 | 207 | 144 | |
Pan Orama | 28. June | Friday | 17:30 | 24:00 | Akureyri | 674 | 16 | 49 | |
... Pan Orama | 29. June | Saturday | 00:00 | 24:00 | Akureyri | 674 | 16 | 49 | |
Ocean Diamond | 29. June | Saturday | 00: | 22:30 | Tangabryggja 11a | 8.282 | 207 | 144 | |
AIDAluna | 29. June | Saturday | 07:00 | 16:30 | Oddeyrarbryggja 12 | 69.203 | 2.050 | 646 | |
Star Breeze | 29. June | Saturday | 09:00 | 19:00 | Togarabryggja 6 | 9.975 | 208 | 164 | |
Le Champlain | 29. June | Saturday | 13:30 | 20:00 | Grímsey Island | 9.920 | 184 | 124 | |
... Pan Orama | 30. June | Sunday | 00:00 | 12:00 | Akureyri | 674 | 16 | 49 | |
Le Champlain | 30. June | Sunday | 06:00 | 17:00 | Tangabryggja 11a | 9.920 | 184 | 124 | |
Amadea | 30. June | Sunday | 08:00 | 17:00 | Oddeyrarbryggja 12 | 28.856 | 594 | 292 | |
July | |||||||||
Mein Schiff 3 | 2. July | Tuesday | 07:00 | 17:00 | Oddeyrarbryggja 12 | 99.300 | 2.506 | 1.000 | |
Black Watch | 3. July | Wednesday | 09:00 | 18:00 | Oddeyrarbryggja 12 | 28.613 | 804 | 350 | |
Marco Polo | 5. July | Friday | 09:00 | 19:00 | Oddeyrarbryggja 12 | 22.080 | 848 | 356 | |
Astor | 5. July | Friday | 09:00 | 20:00 | Tangabryggja 11a | 20.606 | 590 | 300 | |
Balmoral | 6. July | Saturday | 07:30 | 24:00 | Tangabryggja 11a | 43.537 | 1.747 | 471 | |
Star Breeze | 6. July | Saturday | 09:00 | 19:00 | Togarabryggja 6 | 9.975 | 208 | 164 | |
Queen Victoria | 6. July | Saturday | 09:00 | 18:00 | Oddeyrarbryggja 12 | 90.049 | 2.023 | 1.001 | |
Le Champlain | 6. July | Saturday | 12:00 | 17:00 | Grímsey Island | 9.920 | 184 | 124 | |
... Balmoral | 7. July | Sunday | 00:00 | 13:00 | Tangabryggja 11a | 43.537 | 1.747 | 471 | |
Le Champlain | 7. July | Sunday | 06:00 | 17:00 | Togarabryggja 6 | 9.920 | 184 | 124 | |
MV VASCO da GAMA | 7. July | Sunday | 07:00 | 17:00 | Pollurinn (akkeri) | 55.877 | 1.520 | 580 | |
AIDAbella | 7. July | Sunday | 08:00 | 19:30 | Oddeyrarbryggja 12 | 69.203 | 2.500 | 646 | |
Ocean Diamond | 7. July | Sunday | 15:00 | 19:30 | Grímsey Island | 8.282 | 207 | 144 | |
Ocean Diamond | 8. July | Monday | 00: | 22:30 | Tangabryggja 11a | 8.282 | 207 | 144 | |
Seven Seas Navigator | 8. July | Monday | 08:00 | 18:00 | Oddeyrarbryggja 12 | 28.550 | 490 | 325 | |
Ocean Endevour | 8. July | Monday | 15:00 | 19:30 | Grímsey Island | 12.907 | 198 | 124 | |
Ocean Endevour | 9. July | Tuesday | 01:00 | 23:59 | Akureyri | 12.907 | 198 | 124 | |
Hamburg | 10. July | Wednesday | 12:30 | 18:00 | Oddeyrarbryggja 12 | 14.903 | 408 | 170 | |
Berlin | 11. July | Thursday | 07:00 | 13:30 | Oddeyrarbryggja 12 | 9.570 | 412 | 168 | |
MSC Orchestra | 12. July | Friday | 08:00 | 18:00 | Oddeyrarbryggja 12 | 92.409 | 3.200 | 987 | |
Oriana | 12. July | Friday | 08:00 | 17:00 | Tangabryggja 11a | 69.153 | 1.870 | 760 | |
Pan Orama | 12. July | Friday | 17:30 | 24:00 | Akureyri | 674 | 16 | 49 | |
Albatros | 12. July | Friday | 23:00 | 24:00 | Oddeyrarbryggja 12 | 28.078 | 862 | 340 | |
... Pan Orama | 13. July | Saturday | 00:00 | 24:00 | Akureyri | 674 | 16 | 49 | |
... Albatros | 13. July | Saturday | 00:00 | 17:00 | Oddeyrarbryggja 12 | 28.078 | 862 | 340 | |
Star Breeze | 13. July | Saturday | 09:00 | 19:00 | Tangabryggja 11a | 9.975 | 208 | 164 | |
Le Champlain | 13. July | Saturday | 13:30 | 18:00 | Grímsey Island | 9.920 | 184 | 124 | |
... Pan Orama | 14. July | Sunday | 00:00 | 12:00 | Akureyri | 674 | 16 | 49 | |
Le Champlain | 14. July | Sunday | 06:00 | 17:00 | Togarabryggja 6 | 9.920 | 184 | 124 | |
Norwegian Spirit | 14. July | Sunday | 08:00 | 16:00 | Akureyri | 75.400 | 1.996 | 965 | |
AIDAluna | 14. July | Sunday | 10:00 | 20:00 | Oddeyrarbryggja 12 | 69.203 | 2.050 | 646 | |
Magellan | 15. July | Monday | 08:00 | 17:00 | Oddeyrarbryggja 12 | 46.052 | 1.452 | 660 | |
Ocean Diamond | 16. July | Tuesday | 15:00 | 19:30 | Grímsey Island | 8.282 | 207 | 144 | |
Ocean Diamond | 17. July | Wednesday | 00: | 22:30 | Oddeyrarbryggja 12 | 8.282 | 207 | 144 | |
AIDAcara | 18. July | Thursday | 08:00 | 18:00 | Oddeyrarbryggja 12 | 38.557 | 1.180 | 370 | |
Zuiderdam | 19. July | Friday | 11:00 | 20:00 | Oddeyrarbryggja 12 | 82.305 | 1.848 | 800 | |
Mein Schiff 5 | 20. July | Saturday | 07:00 | 17:00 | Tangabryggja 11a | 98.785 | 2.534 | 1.267 | |
Sapphire Princess | 20. July | Saturday | 08:00 | 20:00 | Oddeyrarbryggja 12 | 116.000 | 2.670 | 1.100 | |
Astoria | 20. July | Saturday | 08:00 | 21:00 | Krossanes 1a | 16.144 | 500 | 244 | |
Star Breeze | 20. July | Saturday | 09:00 | 19:00 | Togarabryggja 6 | 9.975 | 208 | 164 | |
Le Champlain | 20. July | Saturday | 13:30 | 20:00 | Grímsey Island | 9.920 | 184 | 124 | |
Le Champlain | 21. July | Sunday | 06:00 | 17:00 | Oddeyrarbryggja 12 | 9.920 | 184 | 124 | |
Ocean Majesty | 23. July | Tuesday | 08:00 | 18:00 | Oddeyrarbryggja 12 | 10.417 | 535 | 257 | |
Ocean Diamond | 25. July | Thursday | 07:30 | 11:00 | Grímsey Island | 8.282 | 207 | 144 | |
Ocean Diamond | 25. July | Thursday | 23:00 | 24:00 | Togarabryggja 6 | 8.282 | 207 | 144 | |
... Ocean Diamond | 26. July | Friday | 00:00 | 22:30 | Togarabryggja 6 | 8.282 | 207 | 144 | |
Rotterdam | 26. July | Friday | 08:00 | 17:00 | Tangabryggja 11a | 59.855 | 1.404 | 600 | |
Arcadia | 26. July | Friday | 09:00 | 18:00 | Oddeyrarbryggja 12 | 82.972 | 1.994 | 886 | |
Disney Magic | 27. July | Saturday | 08:00 | 17:30 | Oddeyrarbryggja 12 | 83.338 | 1.750 | 945 | |
Star Breeze | 27. July | Saturday | 09:00 | 19:00 | Tangabryggja 11a | 9.975 | 208 | 164 | |
Le Champlain | 27. July | Saturday | 15:00 | 22:00 | Grímsey Island | 9.920 | 184 | 124 | |
Ocean Atlantic | 27. July | Saturday | 16:00 | 22:00 | Grímsey Island | 12.798 | 235 | 167 | |
MSC Preziosa | 28. July | Sunday | 07:00 | 19:00 | Oddeyrarbryggja 12 | 140.000 | 3.502 | 1.390 | |
Ocean Atlantic | 28. July | Sunday | 08:00 | 12:00 | Hrísey Island | 12.798 | 235 | 167 | |
Astoria | 28. July | Sunday | 08:00 | 20:00 | Tangabryggja 11a | 16.144 | 500 | 244 | |
Ocean Atlantic | 28. July | Sunday | 14:00 | 21:00 | Krossanes 1a | 12.798 | 235 | 167 | |
National Geographic Explorer | 29. July | Monday | 08:00 | 16:00 | Tangabryggja 11a | 6.471 | 148 | 70 | |
Costa Mediterranea | 29. July | Monday | 09:00 | 19:00 | Oddeyrarbryggja 12 | 85.619 | 2.680 | 912 | |
Seabourn Quest | 30. July | Tuesday | 08:00 | 23:59 | Tangabryggja 11a | 32.346 | 450 | 330 | |
National Geographic Explorer | 30. July | Tuesday | 08:00 | 16:00 | Grímsey Island | 6.471 | 148 | 70 | |
Marella Explorer | 30. July | Tuesday | 09:00 | 18:00 | Oddeyrarbryggja 12 | 77.713 | 1.924 | 780 | |
Le Boreal | 31. July | Wednesday | 12:00 | 19:00 | Grímsey Island | 10.700 | 264 | 140 | |
August | |||||||||
Le Boreal | 1. August | Thursday | 06:00 | 17:00 | Oddeyrarbryggja 12 | 10.700 | 264 | 140 | |
Silver Cloud | 2. August | Friday | 06:00 | 18:00 | Tangabryggja 11a | 16.927 | 296 | 212 | |
Silver Wind | 2. August | Friday | 08:00 | 16:00 | Tangabryggja 11a | 17.400 | 302 | 222 | |
Queen Victoria | 2. August | Friday | 09:00 | 18:00 | Oddeyrarbryggja 12 | 90.049 | 2.023 | 1.001 | |
Le Champlain | 3. August | Saturday | 07:30 | 11:30 | Grímsey Island | 9.920 | 184 | 124 | |
Star Breeze | 3. August | Saturday | 09:00 | 19:00 | Oddeyrarbryggja 12 | 9.975 | 208 | 164 | |
Ocean Diamond | 3. August | Saturday | 15:00 | 19:30 | Grímsey Island | 8.282 | 207 | 144 | |
Ocean Atlantic | 3. August | Saturday | 16:00 | 22:00 | Grímsey Island | 12.798 | 235 | 167 | |
Ocean Diamond | 4. August | Sunday | 00: | 22:30 | Togarabryggja 6 | 8.282 | 207 | 144 | |
AIDAluna | 4. August | Sunday | 07:00 | 16:30 | Oddeyrarbryggja 12 | 69.203 | 2.050 | 646 | |
Ocean Atlantic | 4. August | Sunday | 08:00 | 12:00 | Hrísey Island | 12.798 | 235 | 167 | |
Astoria | 4. August | Sunday | 08:00 | 17:00 | Tangabryggja 11a | 16.144 | 500 | 244 | |
Ocean Atlantic | 4. August | Sunday | 14:00 | 21:00 | Krossanes 1a | 12.798 | 235 | 167 | |
National Geographic Explorer | 7. August | Wednesday | 08:00 | 16:00 | Tangabryggja 11a | 6.471 | 148 | 70 | |
Aegean Odyssey | 7. August | Wednesday | 09:00 | 20:00 | Oddeyrarbryggja 12 | 12.094 | 408 | 200 | |
National Geographic Explorer | 8. August | Thursday | 08:00 | 16:00 | Grímsey Island | 6.471 | 148 | 70 | |
AIDAcara | 8. August | Thursday | 08:00 | 18:00 | Oddeyrarbryggja 12 | 38.557 | 1.180 | 370 | |
Pan Orama | 9. August | Friday | 08:00 | 24:00 | Akureyri | 674 | 16 | 49 | |
World Explorer | 9. August | Friday | 09:00 | 18:00 | Oddeyrarbryggja 12 | 9.300 | 176 | 125 | |
Star Breeze | 9. August | Friday | 09:00 | 18:00 | Tangabryggja 11a | 9.975 | 208 | 164 | |
... Pan Orama | 10. August | Saturday | 00:00 | 24:00 | Akureyri | 674 | 16 | 49 | |
Silver Cloud | 10. August | Saturday | 06:00 | 18:00 | Akureyri | 16.927 | 296 | 212 | |
Nautica | 10. August | Saturday | 07:00 | 18:00 | Akureyri | 30.277 | 684 | 386 | |
Viking Sky | 10. August | Saturday | 08:00 | 16:00 | Akureyri | 47.800 | 930 | 100 | |
Le Champlain | 10. August | Saturday | 12:00 | 19:00 | Grímsey Island | 9.920 | 184 | 124 | |
... Pan Orama | 11. August | Sunday | 00:00 | 12:00 | Akureyri | 674 | 16 | 49 | |
Le Champlain | 11. August | Sunday | 06:00 | 17:00 | Tangabryggja 11a | 9.920 | 184 | 124 | |
Zuiderdam | 11. August | Sunday | 08:00 | 18:00 | Oddeyrarbryggja 12 | 82.305 | 1.848 | 800 | |
Pacific Princess | 12. August | Monday | 07:00 | 16:00 | Oddeyrarbryggja 12 | 30.277 | 688 | 373 | |
Astor | 12. August | Monday | 07:10 | 16:00 | Tangabryggja 11a | 20.606 | 590 | 300 | |
Nieuw Statendam | 13. August | Tuesday | 07:00 | 15:00 | Oddeyrarbryggja 12 | 99.836 | 2.650 | 1.021 | |
Mein Schiff 4 | 15. August | Thursday | 08:30 | 18:30 | Tangabryggja 11a | 99.300 | 2.506 | 1.000 | |
MSC Orchestra | 15. August | Thursday | 09:00 | 19:00 | Oddeyrarbryggja 12 | 92.409 | 3.200 | 987 | |
Ocean Adventurer | 16. August | Friday | 07:00 | 18:00 | Akureyri | 0 | 0 | 0 | |
Viking Sky | 16. August | Friday | 08:00 | 16:00 | Oddeyrarbryggja 12 | 47.800 | 930 | 100 | |
National Geographic Explorer | 16. August | Friday | 08:00 | 08:00 | Tangabryggja 11a | 6.471 | 148 | 70 | |
Hamburg | 17. August | Saturday | 08:00 | 18:00 | Oddeyrarbryggja 12 | 14.903 | 408 | 170 | |
National Geographic Explorer | 17. August | Saturday | 08:00 | 16:00 | Grímsey Island | 6.471 | 148 | 70 | |
Star Breeze | 17. August | Saturday | 09:00 | 19:00 | Tangabryggja 11a | 9.975 | 208 | 164 | |
Le Champlain | 17. August | Saturday | 12:00 | 19:00 | Grímsey Island | 9.920 | 184 | 124 | |
Le Champlain | 18. August | Sunday | 06:00 | 17:00 | Oddeyrarbryggja 12 | 9.920 | 184 | 124 | |
Seven Seas Navigator | 19. August | Monday | 08:00 | 18:00 | Oddeyrarbryggja 12 | 28.550 | 490 | 325 | |
Celebrity Silhouette | 21. August | Wednesday | 08:00 | 15:00 | Oddeyrarbryggja 12 | 122.210 | 2.886 | 1.500 | |
World Explorer | 22. August | Thursday | 09:00 | 18:00 | Tangabryggja 11a | 9.300 | 176 | 125 | |
Rotterdam | 22. August | Thursday | 10:00 | 20:00 | Oddeyrarbryggja 12 | 59.855 | 1.404 | 600 | |
Le Champlain | 24. August | Saturday | 12:00 | 19:00 | Grímsey Island | 9.920 | 184 | 124 | |
Le Champlain | 25. August | Sunday | 06:00 | 17:00 | Oddeyrarbryggja 12 | 9.920 | 184 | 124 | |
AIDAcara | 29. August | Thursday | 08:00 | 18:00 | Oddeyrarbryggja 12 | 38.557 | 1.180 | 370 | |
Pacific Princess | 30. August | Friday | 07:00 | 16:00 | Tangabryggja 11a | 30.277 | 688 | 373 | |
Serenade of the Seas | 30. August | Friday | 08:00 | 17:00 | Oddeyrarbryggja 12 | 90.090 | 2.100 | 858 | |
September | |||||||||
Ocean Diamond | 3. September | Tuesday | 15:00 | 19:30 | Grímsey Island | 8.282 | 207 | 144 | |
Ocean Diamond | 4. September | Wednesday | 00: | 22:30 | Oddeyrarbryggja 12 | 8.282 | 207 | 144 | |
Ocean Majesty | 6. September | Friday | 12:30 | 19:00 | Oddeyrarbryggja 12 | 10.417 | 535 | 257 | |
Pan Orama | 6. September | Friday | 17:30 | 24:00 | Akureyri | 674 | 16 | 49 | |
... Pan Orama | 7. September | Saturday | 00:00 | 24:00 | Akureyri | 674 | 16 | 49 | |
... Pan Orama | 8. September | Sunday | 00:00 | 12:00 | Akureyri | 674 | 16 | 49 | |
MS Riviera | 9. September | Monday | 08:00 | 17:00 | Oddeyrarbryggja 12 | 66.172 | 1.250 | 800 | |
Queen Elizabeth | 11. September | Wednesday | 09:00 | 18:00 | Oddeyrarbryggja 12 | 90.900 | 2.101 | 1.005 | |
Ocean Diamond | 12. September | Thursday | 08:00 | 22:30 | Tangabryggja 11a | 8.282 | 207 | 144 | |
Marella Explorer | 12. September | Thursday | 08:00 | 17:00 | Oddeyrarbryggja 12 | 77.713 | 1.924 | 780 | |
Plancius | 15. September | Sunday | 08:00 | 18:00 | Akureyri | 3.434 | 90 | 49 | |
Hondius | 17. September | Tuesday | 08:00 | 18:00 | Tangabryggja 11b | 6.300 | 176 | 72 | |
Magellan | 17. September | Tuesday | 09:00 | 19:00 | Oddeyrarbryggja 12 | 46.052 | 1.452 | 660 | |
Pan Orama | 20. September | Friday | 17:30 | 24:00 | Akureyri | 674 | 16 | 49 | |
... Pan Orama | 21. September | Saturday | 00:00 | 24:00 | Akureyri | 674 | 16 | 49 | |
Ortelius | 21. September | Saturday | 08:00 | 18:00 | Tangabryggja 11a | 4.575 | 90 | 49 | |
Hanseatic Nature | 21. September | Saturday | 08:00 | 19:00 | Oddeyrarbryggja 12 | 15.540 | 230 | 170 | |
... Pan Orama | 22. September | Sunday | 00:00 | 24:00 | Akureyri | 674 | 16 | 49 | |
... Pan Orama | 23. September | Monday | 00:00 | 20:00 | Akureyri | 674 | 16 | 49 | |
Plancius | 23. September | Monday | 08:00 | 18:00 | Oddeyrarbryggja 12 | 3.434 | 90 | 49 | |
Hondius | 24. September | Tuesday | 08:00 | 18:00 | Oddeyrarbryggja 12 | 6.300 | 176 | 72 | |
Plancius | 30. September | Monday | 08:00 | 18:00 | Oddeyrarbryggja 12 | 3.434 | 90 | 49 | |
October | |||||||||
Norwegian Spirit | 4. October | Friday | 08:00 | 17:00 | Oddeyrarbryggja 12 | 75.400 | 1.996 | 965 | |
Rembrandt van Rijn | 15. October | Tuesday | 08:00 | 18:00 | Oddeyrarbryggja 12 | 308 | 33 | 12 | |
Marco Polo | 17. October | Thursday | 08:00 | 16:00 | Oddeyrarbryggja 12 | 22.080 | 848 | 356 | |
Magellan | 18. October | Friday | 08:00 | 17:00 | Oddeyrarbryggja 12 | 46.052 | 1.452 | 660 | |
Astoria | 31. October | Thursday | 07:00 | 18:00 | Oddeyrarbryggja 12 | 16.144 | 500 | 244 |
Totals over the season: 6.690.007 GRT • Passengers: 174.375 • Crew: 75.825 • Passengers and Crew total: 250.200 • Visits: 208 • Ships: 70