Name | Date | Weekday | Arrival | Departure | Port | Pier | GRT | Passengers | Crew |
May | |||||||||
Norwegian Star | 7. May | Friday | 08:00 | 14:00 | Oddeyrarbryggja 12 | 91.740 | 2.348 | 1.031 | |
Celebrity Reflection | 20. May | Thursday | 10:00 | 24:00 | Oddeyrarbryggja 12 | 125.366 | 3.046 | 1.271 | |
... Celebrity Reflection | 21. May | Friday | 00:00 | 14:00 | Oddeyrarbryggja 12 | 125.366 | 3.046 | 1.271 | |
AIDAluna | 21. May | Friday | 07:00 | 16:30 | Tangabryggja 11a | 69.203 | 2.050 | 646 | |
Jewel of the Seas | 21. May | Friday | 17:00 | 24:00 | Oddeyrarbryggja 12 | 90.090 | 2.501 | 842 | |
... Jewel of the Seas | 22. May | Saturday | 00:00 | 17:00 | Oddeyrarbryggja 12 | 90.090 | 2.501 | 842 | |
Amadea | 22. May | Saturday | 17:00 | 24:00 | Tangabryggja 11b | 28.856 | 594 | 292 | |
... Amadea | 23. May | Sunday | 00:00 | 17:00 | Tangabryggja 11b | 28.856 | 594 | 292 | |
AIDAbella | 23. May | Sunday | 08:00 | 19:30 | Oddeyrarbryggja 12 | 69.203 | 2.500 | 646 | |
Norwegian Star | 30. May | Sunday | 08:00 | 21:00 | Oddeyrarbryggja 12 | 91.740 | 2.348 | 1.031 | |
Spitsbergen | 30. May | Sunday | 08:00 | 18:00 | Tangabryggja 11a | 820 | 320 | 102 | |
Fram | 31. May | Monday | 08:00 | 18:00 | Oddeyrarbryggja 12 | 11.647 | 254 | 75 | |
June | |||||||||
Mein Schiff 3 | 2. June | Wednesday | 07:00 | 19:00 | Oddeyrarbryggja 12 | 99.300 | 2.506 | 1.000 | |
Hanseatic Inspiration | 3. June | Thursday | 18:00 | 23:59 | Grímsey Island | 15.650 | 230 | 175 | |
Hanseatic Inspiration | 4. June | Friday | 07:00 | 24:00 | Oddeyrarbryggja 12 | 15.650 | 230 | 175 | |
Fridtjof Nansen | 4. June | Friday | 08:00 | 18:00 | Tangabryggja 11a | 20.889 | 530 | 0 | |
... Hanseatic Inspiration | 5. June | Saturday | 00:00 | 06:00 | Oddeyrarbryggja 12 | 15.650 | 230 | 175 | |
Fridtjof Nansen | 5. June | Saturday | 08:00 | 18:00 | Grímsey Island | 20.889 | 530 | 0 | |
Hanseatic Inspiration | 5. June | Saturday | 08:00 | 13:00 | Hrísey Island | 15.650 | 230 | 175 | |
Celebrity Silhouette | 6. June | Sunday | 07:00 | 16:00 | Tangabryggja 11a | 122.210 | 2.886 | 1.500 | |
MSC Preziosa | 6. June | Sunday | 07:00 | 18:00 | Oddeyrarbryggja 12 | 140.000 | 3.502 | 1.390 | |
AIDAluna | 7. June | Monday | 07:00 | 16:30 | Tangabryggja 11a | 69.203 | 2.050 | 646 | |
Ocean Atlantic | 8. June | Tuesday | 10:00 | 14:00 | Grímsey Island | 12.798 | 235 | 167 | |
Celebrity Reflection | 9. June | Wednesday | 08:00 | 17:00 | Oddeyrarbryggja 12 | 125.366 | 3.046 | 1.271 | |
Ocean Atlantic | 9. June | Wednesday | 08:00 | 21:00 | Tangabryggja 11b | 12.798 | 235 | 167 | |
Zenith | 11. June | Friday | 15:00 | 24:00 | Oddeyrarbryggja 12 | 47.413 | 1.900 | 548 | |
... Zenith | 12. June | Saturday | 00:00 | 05:00 | Oddeyrarbryggja 12 | 47.413 | 1.900 | 548 | |
Fridtjof Nansen | 12. June | Saturday | 08:00 | 18:00 | Tangabryggja 11b | 20.889 | 530 | 0 | |
Europa 2 | 13. June | Sunday | 08:00 | 18:00 | Oddeyrarbryggja 12 | 42.830 | 516 | 370 | |
Fridtjof Nansen | 13. June | Sunday | 08:00 | 18:00 | Grímsey Island | 20.889 | 530 | 0 | |
Hanseatic Inspiration | 13. June | Sunday | 18:00 | 23:59 | Grímsey Island | 15.650 | 230 | 175 | |
Hanseatic Inspiration | 14. June | Monday | 07:00 | 24:00 | Tangabryggja 11b | 15.650 | 230 | 175 | |
Jewel of the Seas | 14. June | Monday | 10:00 | 18:00 | Oddeyrarbryggja 12 | 90.090 | 2.501 | 842 | |
Artania | 14. June | Monday | 12:00 | 24:00 | Tangabryggja 11a | 44.348 | 1.176 | 520 | |
... Hanseatic Inspiration | 15. June | Tuesday | 00:00 | 06:00 | Tangabryggja 11b | 15.650 | 230 | 175 | |
... Artania | 15. June | Tuesday | 00:00 | 08:00 | Tangabryggja 11a | 44.348 | 1.176 | 520 | |
Ocean Atlantic | 15. June | Tuesday | 07:00 | 16:00 | Grímsey Island | 12.798 | 235 | 167 | |
Hanseatic Inspiration | 15. June | Tuesday | 08:00 | 13:00 | Hrísey Island | 15.650 | 230 | 175 | |
National Geographic Explorer | 16. June | Wednesday | 16:00 | 24:00 | Tangabryggja 11a | 6.471 | 148 | 70 | |
... National Geographic Explorer | 17. June | Thursday | 00:00 | 11:00 | Tangabryggja 11a | 6.471 | 148 | 70 | |
National Geographic Explorer | 17. June | Thursday | 21:15 | 23:45 | Grímsey Island | 6.471 | 148 | 70 | |
LE DUMONT DURVILLE | 18. June | Friday | 15:30 | 20:30 | Grímsey Island | 9.988 | 184 | 110 | |
Le Champlain | 18. June | Friday | 15:30 | 20:00 | Grímsey Island | 9.920 | 184 | 124 | |
Le Champlain | 19. June | Saturday | 06:00 | 16:00 | Tangabryggja 11a | 9.920 | 184 | 124 | |
LE DUMONT DURVILLE | 19. June | Saturday | 06:00 | 16:00 | Tangabryggja 11b | 9.988 | 184 | 110 | |
Norwegian Star | 19. June | Saturday | 07:00 | 15:00 | Oddeyrarbryggja 12 | 91.740 | 2.348 | 1.031 | |
Greg Mortimer | 19. June | Saturday | 07:00 | 10:00 | Togarabryggja 6 | 7.400 | 160 | 0 | |
Carnival Legend | 20. June | Sunday | 07:00 | 18:00 | Oddeyrarbryggja 12 | 88.500 | 2.124 | 930 | |
Greg Mortimer | 20. June | Sunday | 07:00 | 12:00 | Grímsey Island | 7.400 | 160 | 0 | |
Fridtjof Nansen | 20. June | Sunday | 08:00 | 18:00 | Tangabryggja 11b | 20.889 | 530 | 0 | |
Mein Schiff 6 | 21. June | Monday | 06:45 | 17:00 | Oddeyrarbryggja 12 | 98.811 | 2.534 | 1.030 | |
Fridtjof Nansen | 21. June | Monday | 08:00 | 18:00 | Grímsey Island | 20.889 | 530 | 0 | |
Hanseatic Nature | 22. June | Tuesday | 18:00 | 23:59 | Grímsey Island | 15.540 | 230 | 170 | |
Hanseatic Nature | 23. June | Wednesday | 07:00 | 24:00 | Tangabryggja 11a | 15.540 | 230 | 170 | |
Celebrity Reflection | 23. June | Wednesday | 08:00 | 16:00 | Oddeyrarbryggja 12 | 125.366 | 3.046 | 1.271 | |
... Hanseatic Nature | 24. June | Thursday | 00:00 | 06:00 | Tangabryggja 11a | 15.540 | 230 | 170 | |
Serenissima | 24. June | Thursday | 06:00 | 13:00 | Grímsey Island | 2.598 | 100 | 48 | |
AIDAluna | 24. June | Thursday | 07:00 | 16:30 | Oddeyrarbryggja 12 | 69.203 | 2.050 | 646 | |
Hanseatic Nature | 24. June | Thursday | 08:00 | 13:00 | Hrísey Island | 15.540 | 230 | 170 | |
Insignia | 24. June | Thursday | 08:00 | 18:00 | Tangabryggja 11a | 30.277 | 684 | 386 | |
Seabourn Quest | 24. June | Thursday | 08:00 | 23:00 | Tangabryggja 11b | 32.346 | 450 | 330 | |
LE DUMONT DURVILLE | 25. June | Friday | 15:30 | 20:30 | Grímsey Island | 9.988 | 184 | 110 | |
LE DUMONT DURVILLE | 26. June | Saturday | 06:00 | 16:00 | Oddeyrarbryggja 12 | 9.988 | 184 | 110 | |
Costa Favolosa | 29. June | Tuesday | 09:00 | 19:00 | Oddeyrarbryggja 12 | 113.216 | 3.780 | 1.110 | |
Hanseatic Nature | 29. June | Tuesday | 10:00 | 19:00 | Tangabryggja 11a | 15.540 | 230 | 170 | |
Hanseatic Nature | 29. June | Tuesday | 21:00 | 22:00 | Hrísey Island | 15.540 | 230 | 170 | |
Hanseatic Nature | 30. June | Wednesday | 07:00 | 12:00 | Grímsey Island | 15.540 | 230 | 170 | |
July | |||||||||
Serenissima | 1. July | Thursday | 07:30 | 13:00 | Grímsey Island | 2.598 | 100 | 48 | |
Serenissima | 2. July | Friday | 08:30 | 12:00 | Hrísey Island | 2.598 | 100 | 48 | |
Serenissima | 2. July | Friday | 14:30 | 22:00 | Akureyri | 2.598 | 100 | 48 | |
LE DUMONT DURVILLE | 2. July | Friday | 15:00 | 20:30 | Grímsey Island | 9.988 | 184 | 110 | |
LE DUMONT DURVILLE | 3. July | Saturday | 06:00 | 16:00 | Tangabryggja 11b | 9.988 | 184 | 110 | |
AIDAbella | 4. July | Sunday | 08:00 | 19:30 | Oddeyrarbryggja 12 | 69.203 | 2.500 | 646 | |
National Geographic Explorer | 4. July | Sunday | 15:30 | 15:30 | Grímsey Island | 6.471 | 148 | 70 | |
Norwegian Star | 5. July | Monday | 08:00 | 21:00 | Oddeyrarbryggja 12 | 91.740 | 2.348 | 1.031 | |
National Geographic Explorer | 5. July | Monday | 14:00 | 18:30 | Tangabryggja 11a | 6.471 | 148 | 70 | |
Ocean Diamond | 5. July | Monday | 15:00 | 19:30 | Hrísey Island | 8.282 | 207 | 144 | |
Borealis | 6. July | Tuesday | 08:00 | 18:00 | Oddeyrarbryggja 12 | 61.849 | 1.404 | 620 | |
Silver Whisper | 7. July | Wednesday | 08:00 | 22:00 | Tangabryggja 11a | 28.258 | 382 | 295 | |
MSC Preziosa | 9. July | Friday | 08:00 | 18:00 | Oddeyrarbryggja 12 | 140.000 | 3.502 | 1.390 | |
LE DUMONT DURVILLE | 9. July | Friday | 15:00 | 20:30 | Grímsey Island | 9.988 | 184 | 110 | |
LE DUMONT DURVILLE | 10. July | Saturday | 06:00 | 16:00 | Togarabryggja 7 | 9.988 | 184 | 110 | |
Norwegian Star | 10. July | Saturday | 07:00 | 16:00 | Oddeyrarbryggja 12 | 91.740 | 2.348 | 1.031 | |
Spirit of Adventure | 10. July | Saturday | 08:00 | 17:00 | Tangabryggja 11a | 58.119 | 999 | 540 | |
Azamara Journey | 10. July | Saturday | 08:00 | 24:00 | Tangabryggja 11b | 30.277 | 676 | 407 | |
... Azamara Journey | 11. July | Sunday | 00:00 | 06:00 | Tangabryggja 11b | 30.277 | 676 | 407 | |
Carnival Legend | 11. July | Sunday | 07:00 | 18:00 | Oddeyrarbryggja 12 | 88.500 | 2.124 | 930 | |
AIDAluna | 11. July | Sunday | 07:00 | 16:30 | Tangabryggja 11a | 69.203 | 2.050 | 646 | |
Sirena | 12. July | Monday | 10:00 | 19:00 | Tangabryggja 11a | 30.277 | 826 | 373 | |
Seven Seas Voyager | 13. July | Tuesday | 09:00 | 19:00 | Tangabryggja 11a | 42.363 | 708 | 445 | |
Fram | 14. July | Wednesday | 08:00 | 18:00 | Tangabryggja 11b | 11.647 | 254 | 75 | |
Viking Sun | 14. July | Wednesday | 08:00 | 16:00 | Tangabryggja 11a | 47.842 | 930 | 480 | |
MSC Musica | 14. July | Wednesday | 10:00 | 18:00 | Oddeyrarbryggja 12 | 92.409 | 2.550 | 987 | |
Ocean Diamond | 14. July | Wednesday | 15:00 | 19:30 | Hrísey Island | 8.282 | 207 | 144 | |
Fram | 15. July | Thursday | 08:00 | 16:00 | Grímsey Island | 11.647 | 254 | 75 | |
AIDAaura | 15. July | Thursday | 08:00 | 18:00 | Oddeyrarbryggja 12 | 42.289 | 1.266 | 389 | |
Mein Schiff 6 | 16. July | Friday | 06:45 | 17:00 | Oddeyrarbryggja 12 | 98.811 | 2.534 | 1.030 | |
World Explorer | 16. July | Friday | 08:00 | 17:00 | Tangabryggja 11a | 9.300 | 176 | 125 | |
LE DUMONT DURVILLE | 16. July | Friday | 15:00 | 20:30 | Grímsey Island | 9.988 | 184 | 110 | |
LE DUMONT DURVILLE | 17. July | Saturday | 06:00 | 16:00 | Tangabryggja 11b | 9.988 | 184 | 110 | |
Queen Victoria | 17. July | Saturday | 08:00 | 18:00 | Oddeyrarbryggja 12 | 90.049 | 2.023 | 1.001 | |
Viking Jupiter | 19. July | Monday | 08:00 | 16:00 | Tangabryggja 11a | 47.800 | 930 | 550 | |
Viking Sun | 20. July | Tuesday | 08:00 | 16:00 | Oddeyrarbryggja 12 | 47.842 | 930 | 480 | |
Amera | 22. July | Thursday | 08:00 | 17:00 | Tangabryggja 11a | 39.051 | 835 | 443 | |
Costa Favolosa | 22. July | Thursday | 09:00 | 19:00 | Oddeyrarbryggja 12 | 113.216 | 3.780 | 1.110 | |
Fram | 23. July | Friday | 08:00 | 19:00 | Tangabryggja 11a | 11.647 | 254 | 75 | |
Nieuw Statendam | 23. July | Friday | 10:00 | 19:00 | Oddeyrarbryggja 12 | 99.836 | 2.650 | 1.021 | |
Ocean Diamond | 23. July | Friday | 15:00 | 19:30 | Grímsey Island | 8.282 | 207 | 144 | |
LE DUMONT DURVILLE | 23. July | Friday | 15:00 | 20:30 | Grímsey Island | 9.988 | 184 | 110 | |
Ocean Diamond | 24. July | Saturday | 00: | 22:30 | Tangabryggja 11a | 8.282 | 207 | 144 | |
LE DUMONT DURVILLE | 24. July | Saturday | 06:00 | 16:00 | Tangabryggja 11b | 9.988 | 184 | 110 | |
Fram | 24. July | Saturday | 08:00 | 16:00 | Grímsey Island | 11.647 | 254 | 75 | |
Viking Jupiter | 25. July | Sunday | 08:00 | 16:00 | Oddeyrarbryggja 12 | 47.800 | 930 | 550 | |
Le Champlain | 25. July | Sunday | 15:30 | 20:00 | Grímsey Island | 9.920 | 184 | 124 | |
Ocean Majesty | 26. July | Monday | 08:00 | 18:00 | Togarabryggja 7 | 10.417 | 535 | 257 | |
Norwegian Star | 26. July | Monday | 09:00 | 18:00 | Oddeyrarbryggja 12 | 91.740 | 2.348 | 1.031 | |
Amadea | 26. July | Monday | 11:00 | 19:00 | Tangabryggja 11a | 28.856 | 594 | 292 | |
Balmoral | 27. July | Tuesday | 07:30 | 19:00 | Oddeyrarbryggja 12 | 43.537 | 1.747 | 471 | |
AIDAluna | 28. July | Wednesday | 07:00 | 16:30 | Oddeyrarbryggja 12 | 69.203 | 2.050 | 646 | |
Star Pride | 29. July | Thursday | 09:00 | 19:00 | Oddeyrarbryggja 12 | 9.975 | 212 | 160 | |
National Geographic Explorer | 29. July | Thursday | 16:00 | 24:00 | Tangabryggja 11b | 6.471 | 148 | 70 | |
... National Geographic Explorer | 30. July | Friday | 00:00 | 11:00 | Tangabryggja 11b | 6.471 | 148 | 70 | |
LE DUMONT DURVILLE | 30. July | Friday | 15:00 | 20:30 | Grímsey Island | 9.988 | 184 | 110 | |
National Geographic Explorer | 30. July | Friday | 21:15 | 23:45 | Grímsey Island | 6.471 | 148 | 70 | |
LE DUMONT DURVILLE | 31. July | Saturday | 06:00 | 16:00 | Tangabryggja 11b | 9.988 | 184 | 110 | |
MSC Preziosa | 31. July | Saturday | 07:00 | 18:00 | Oddeyrarbryggja 12 | 140.000 | 3.502 | 1.390 | |
August | |||||||||
Ocean Diamond | 1. August | Sunday | 15:00 | 19:30 | Hrísey Island | 8.282 | 207 | 144 | |
Le Champlain | 1. August | Sunday | 15:30 | 20:00 | Grímsey Island | 9.920 | 184 | 124 | |
Fram | 2. August | Monday | 08:00 | 19:00 | Oddeyrarbryggja 12 | 11.647 | 254 | 75 | |
Crystal Serenity | 3. August | Tuesday | 07:00 | 18:00 | Tangabryggja 11a | 68.870 | 1.090 | 650 | |
Mein Schiff 3 | 3. August | Tuesday | 07:00 | 17:00 | Oddeyrarbryggja 12 | 99.300 | 2.506 | 1.000 | |
Fram | 3. August | Tuesday | 08:00 | 16:00 | Grímsey Island | 11.647 | 254 | 75 | |
AIDAaura | 5. August | Thursday | 08:00 | 18:00 | Tangabryggja 11b | 42.289 | 1.266 | 389 | |
Star Pride | 5. August | Thursday | 09:00 | 19:00 | Tangabryggja 11a | 9.975 | 212 | 160 | |
LE DUMONT DURVILLE | 6. August | Friday | 15:00 | 20:30 | Grímsey Island | 9.988 | 184 | 110 | |
LE DUMONT DURVILLE | 7. August | Saturday | 06:00 | 16:00 | Tangabryggja 11b | 9.988 | 184 | 110 | |
Viking Sun | 7. August | Saturday | 08:00 | 16:00 | Oddeyrarbryggja 12 | 47.842 | 930 | 480 | |
National Geographic Explorer | 7. August | Saturday | 16:00 | 24:00 | Oddeyrarbryggja 12 | 6.471 | 148 | 70 | |
... National Geographic Explorer | 8. August | Sunday | 00:00 | 11:00 | Oddeyrarbryggja 12 | 6.471 | 148 | 70 | |
Le Champlain | 8. August | Sunday | 15:30 | 20:00 | Grímsey Island | 9.920 | 184 | 124 | |
National Geographic Explorer | 8. August | Sunday | 21:15 | 23:45 | Grímsey Island | 6.471 | 148 | 70 | |
Le Champlain | 9. August | Monday | 06:00 | 16:00 | Tangabryggja 11a | 9.920 | 184 | 124 | |
Seaventure | 9. August | Monday | 08:00 | 18:00 | Tangabryggja 11b | 6.752 | 164 | 94 | |
Celebrity Summit | 11. August | Wednesday | 11:00 | 17:00 | Oddeyrarbryggja 12 | 91.000 | 2.450 | 999 | |
Star Pride | 12. August | Thursday | 09:00 | 19:00 | Oddeyrarbryggja 12 | 9.975 | 212 | 160 | |
Viking Sun | 13. August | Friday | 08:00 | 16:00 | Oddeyrarbryggja 12 | 47.842 | 930 | 480 | |
Amera | 13. August | Friday | 09:00 | 18:00 | Tangabryggja 11a | 39.051 | 835 | 443 | |
AIDAluna | 14. August | Saturday | 07:00 | 16:30 | Oddeyrarbryggja 12 | 69.203 | 2.050 | 646 | |
Insignia | 15. August | Sunday | 08:00 | 18:00 | Tangabryggja 11a | 30.277 | 684 | 386 | |
Le Champlain | 15. August | Sunday | 15:30 | 20:00 | Grímsey Island | 9.920 | 184 | 124 | |
Le Champlain | 16. August | Monday | 06:00 | 16:00 | Tangabryggja 11b | 9.920 | 184 | 124 | |
World Explorer | 16. August | Monday | 07:00 | 18:00 | Togarabryggja 6 | 9.300 | 176 | 125 | |
Balmoral | 16. August | Monday | 08:00 | 18:00 | Oddeyrarbryggja 12 | 43.537 | 1.747 | 471 | |
Ocean Majesty | 16. August | Monday | 12:30 | 17:00 | Tangabryggja 11a | 10.417 | 535 | 257 | |
LE DUMONT DURVILLE | 16. August | Monday | 14:45 | 20:00 | Grímsey Island | 9.988 | 184 | 110 | |
LE DUMONT DURVILLE | 17. August | Tuesday | 06:00 | 18:00 | Tangabryggja 11b | 9.988 | 184 | 110 | |
Borealis | 19. August | Thursday | 08:00 | 18:00 | Tangabryggja 11a | 61.849 | 1.404 | 620 | |
Celebrity Summit | 19. August | Thursday | 08:00 | 17:00 | Oddeyrarbryggja 12 | 91.000 | 2.450 | 999 | |
Star Pride | 19. August | Thursday | 09:00 | 19:00 | Tangabryggja 11b | 9.975 | 212 | 160 | |
Norwegian Star | 21. August | Saturday | 07:00 | 16:00 | Oddeyrarbryggja 12 | 91.740 | 2.348 | 1.031 | |
Queen Victoria | 21. August | Saturday | 08:00 | 18:00 | Tangabryggja 11a | 90.049 | 2.023 | 1.001 | |
CRYSTAL ENDEAVOR | 22. August | Sunday | 07:00 | 13:00 | Grímsey Island | 20.200 | 200 | 150 | |
Ida Pfeiffer | 22. August | Sunday | 08:00 | 20:00 | Oddeyrarbryggja 12 | 55.819 | 1.258 | 602 | |
Le Champlain | 22. August | Sunday | 15:30 | 20:00 | Grímsey Island | 9.920 | 184 | 124 | |
CRYSTAL ENDEAVOR | 22. August | Sunday | 16:30 | 24:00 | Tangabryggja 11b | 20.200 | 200 | 150 | |
... CRYSTAL ENDEAVOR | 23. August | Monday | 00:00 | 18:00 | Tangabryggja 11b | 20.200 | 200 | 150 | |
Le Champlain | 23. August | Monday | 06:00 | 16:00 | Tangabryggja 11a | 9.920 | 184 | 124 | |
Azamara Quest | 23. August | Monday | 08:00 | 24:00 | Oddeyrarbryggja 12 | 30.277 | 686 | 408 | |
... Azamara Quest | 24. August | Tuesday | 00:00 | 06:00 | Oddeyrarbryggja 12 | 30.277 | 686 | 408 | |
Silver Whisper | 24. August | Tuesday | 08:00 | 22:00 | Tangabryggja 11a | 28.258 | 382 | 295 | |
Spirit of Adventure | 25. August | Wednesday | 08:00 | 17:00 | Tangabryggja 11a | 58.119 | 999 | 540 | |
Jewel of the Seas | 25. August | Wednesday | 10:00 | 18:00 | Oddeyrarbryggja 12 | 90.090 | 2.501 | 842 | |
World Explorer | 26. August | Thursday | 07:00 | 17:00 | Tangabryggja 11b | 9.300 | 176 | 125 | |
AIDAaura | 26. August | Thursday | 08:00 | 18:00 | Oddeyrarbryggja 12 | 42.289 | 1.266 | 389 | |
Star Pride | 26. August | Thursday | 09:00 | 19:00 | Tangabryggja 11a | 9.975 | 212 | 160 | |
MSC Preziosa | 29. August | Sunday | 08:00 | 18:00 | Oddeyrarbryggja 12 | 140.000 | 3.502 | 1.390 | |
Le Champlain | 29. August | Sunday | 15:30 | 20:00 | Grímsey Island | 9.920 | 184 | 124 | |
Le Champlain | 30. August | Monday | 06:00 | 16:00 | Oddeyrarbryggja 12 | 9.920 | 184 | 124 | |
CRYSTAL ENDEAVOR | 30. August | Monday | 20:00 | 24:00 | Oddeyrarbryggja 12 | 20.200 | 200 | 150 | |
... CRYSTAL ENDEAVOR | 31. August | Tuesday | 00:00 | 14:00 | Oddeyrarbryggja 12 | 20.200 | 200 | 150 | |
September | |||||||||
Seaventure | 1. September | Wednesday | 08:00 | 18:00 | Oddeyrarbryggja 12 | 6.752 | 164 | 94 | |
CRYSTAL ENDEAVOR | 1. September | Wednesday | 12:00 | 19:00 | Grímsey Island | 20.200 | 200 | 150 | |
Ocean Diamond | 1. September | Wednesday | 15:00 | 19:30 | Hrísey Island | 8.282 | 207 | 144 | |
Star Pride | 2. September | Thursday | 09:00 | 19:00 | Tangabryggja 11a | 9.975 | 212 | 160 | |
Jewel of the Seas | 3. September | Friday | 07:00 | 15:30 | Tangabryggja 11a | 90.090 | 2.501 | 842 | |
Rotterdam | 3. September | Friday | 11:00 | 20:00 | Oddeyrarbryggja 12 | 99.800 | 3.194 | 1.025 | |
Le Champlain | 5. September | Sunday | 15:30 | 20:00 | Grímsey Island | 9.920 | 184 | 124 | |
Le Champlain | 6. September | Monday | 06:00 | 16:00 | Tangabryggja 11a | 9.920 | 184 | 124 | |
Bollette | 6. September | Monday | 08:00 | 24:00 | Oddeyrarbryggja 12 | 62.735 | 1.380 | 650 | |
... Bollette | 7. September | Tuesday | 00:00 | 17:00 | Oddeyrarbryggja 12 | 62.735 | 1.380 | 650 | |
Plancius | 7. September | Tuesday | 09:00 | 16:00 | Tangabryggja 11a | 3.434 | 90 | 49 | |
Sirena | 9. September | Thursday | 07:00 | 16:00 | Oddeyrarbryggja 12 | 30.277 | 826 | 373 | |
AIDAluna | 10. September | Friday | 07:00 | 16:30 | Oddeyrarbryggja 12 | 69.203 | 2.050 | 646 | |
Ocean Diamond | 10. September | Friday | 08:00 | 22:30 | Tangabryggja 11a | 8.282 | 207 | 144 | |
Celebrity Silhouette | 12. September | Sunday | 07:00 | 16:00 | Oddeyrarbryggja 12 | 122.210 | 2.886 | 1.500 | |
Hondius | 12. September | Sunday | 09:00 | 16:00 | Tangabryggja 11a | 6.300 | 176 | 72 | |
Ortelius | 13. September | Monday | 09:00 | 12:00 | Oddeyrarbryggja 12 | 4.575 | 90 | 49 | |
Seaventure | 15. September | Wednesday | 08:00 | 18:00 | Tangabryggja 11a | 6.752 | 164 | 94 | |
Plancius | 15. September | Wednesday | 09:00 | 12:00 | Oddeyrarbryggja 12 | 3.434 | 90 | 49 | |
Ocean Diamond | 17. September | Friday | 08:00 | 22:30 | Tangabryggja 11b | 8.282 | 207 | 144 | |
Hondius | 20. September | Monday | 09:00 | 17:00 | Oddeyrarbryggja 12 | 6.300 | 176 | 72 | |
Quest | 22. September | Wednesday | 08:00 | 19:00 | Akureyri | 1.268 | 50 | 30 | |
Ocean Diamond | 24. September | Friday | 08:00 | 22:30 | Tangabryggja 11b | 8.282 | 207 | 144 | |
Spitsbergen | 29. September | Wednesday | 10:00 | 23:59 | Akureyri | 820 | 320 | 102 | |
October | |||||||||
Rembrandt van Rijn | 6. October | Wednesday | 09:00 | 12:00 | Akureyri | 308 | 33 | 12 | |
Borealis | 13. October | Wednesday | 08:00 | 24:00 | Oddeyrarbryggja 12 | 61.849 | 1.404 | 620 | |
... Borealis | 14. October | Thursday | 00:00 | 17:00 | Oddeyrarbryggja 12 | 61.849 | 1.404 | 620 | |
November | |||||||||
Ida Pfeiffer | 11. November | Thursday | 13:00 | 24:00 | Akureyri | 55.819 | 1.258 | 602 | |
... Ida Pfeiffer | 12. November | Friday | 00:00 | 18:00 | Akureyri | 55.819 | 1.258 | 602 |
Totals over the season: 7.028.369 GRT • Passengers: 174.343 • Crew: 73.252 • Passengers and Crew total: 247.595 • Visits: 191 • Ships: 59